Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Paxton Swedes | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 7 | 0 |
| Royal Giants | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Paxton Swedes Batting Stats
9 items total
Paxton Swedes Pitching Stats
Royal Giants Batting Stats
| No | Name | Lineup | PA | AB | R | H | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 12 | Vermillion, Chad (IF) | 1 | 4 | 2 | 1 | | 1 | 1 | 1 | .000 | .500 | .000 | .500 |
| 6 | Keene, Dylan (1B) | 2 | 4 | 2 | 1 | | | 2 | | .000 | .500 | .000 | .500 |
| 10 | Hoveln, Blake (SS) | 3 | 4 | 3 | | | | 1 | 3 | .000 | .250 | .000 | .250 |
| 9 | Price, Adam (1B) | 4 | 4 | 2 | | 1 | 2 | | | .500 | .750 | .500 | 1.250 |
| 7 | Dillman, Casey (C) | 5 | 4 | 2 | | | | 2 | 1 | .000 | .500 | .000 | .500 |
| 25 | Buhr, Cain (C) | 6 | 3 | 2 | | | 1 | | 1 | .000 | .333 | .000 | .333 |
| 21 | Crites, Adam (P) | 7 | 3 | 3 | | | | | 2 | .000 | .000 | .000 | .000 |
| 17 | Cargo, Hayden (OF) | 8 | 2 | 1 | | | 1 | | 1 | .000 | .500 | .000 | .500 |
| 24 | Wolken, Thomas (1B) | 8 | 1 | | | | | 1 | | .000 | 1.000 | .000 | 1.000 |
| 26 | O’brien, Michael (P) | 9 | 2 | 1 | | | | 1 | 1 | .000 | .500 | .000 | .500 |
| 11 | Robles, Isaiah (P) | | 1 | 1 | | | | | 1 | .000 | .000 | .000 | .000 |
| | Team Stats | | 32 | 19 | 2 | 1 | 5 | 8 | 11 | .053 | .437 | .053 | .490 |
11 items total
Royal Giants Pitching Stats