Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Buckley Dutch Masters | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 10 | 0 |
| Paxton Swedes | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | X | 5 | 6 | 2 |
Paxton Swedes Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 12 | Busboom , Dalton (C) | | 4 | 3 | | | | | 1 | | | .000 | .250 | .000 | .250 |
| 18 | Barney , Alex (IF) | | 2 | 1 | | 1 | 2 | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 29 | Atwood, Caleb (1B) | | 4 | 4 | | | | | | 3 | | .000 | .000 | .000 | .000 |
| 22 | Schwartz , Thomas (C) | | 4 | 2 | 2 | 1 | | | 2 | 1 | | .500 | .750 | .500 | 1.250 |
| 9 | Cosgrove , Briar (OF) | | 4 | 4 | | 3 | 2 | | | 1 | 1 | .750 | .750 | .750 | 1.500 |
| 3 | Remole, Nolan (IF) | | 4 | 4 | | | | | | 3 | | .000 | .000 | .000 | .000 |
| 8 | Young, Payton (OF) | | 5 | 4 | | | | 1 | | 2 | | .000 | .200 | .000 | .200 |
| | Schuenke, Gavin (IF) | | 2 | 2 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 4 | Bumpos, Ryan (3B) | | 4 | 3 | | | | | 1 | 2 | | .000 | .250 | .000 | .250 |
| 16 | Hobbs, Charlie (SS) | | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | | .500 | .750 | .500 | 1.250 |
| 5 | Walters, Griffin (OF) | | | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| | Team Stats | | 37 | 29 | 4 | 6 | 5 | 3 | 5 | 15 | 2 | .207 | .378 | .207 | .585 |
11 items total
Paxton Swedes Pitching Stats
Buckley Dutch Masters Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 1 | Schrodt, Drake (OF) | 1 | 5 | 4 | 1 | 1 | | | | 1 | | 1 | | .250 | .400 | .250 | .650 |
| 2 | Elson, Tuff (OF) | 2 | 5 | 5 | | 2 | | | | | | | | .400 | .400 | .400 | .800 |
| 17 | Brewer, Hunter (IF) | 3 | 5 | 4 | | 2 | | 2 | | 1 | | 2 | 1 | .500 | .600 | .500 | 1.100 |
| 10 | Cambridge, Charles (IF) | 4 | 5 | 4 | 1 | 1 | | | 1 | | 1 | | | .250 | .400 | .250 | .650 |
| 3 | Krumwiede, Josh (2B) | 5 | 5 | 4 | 1 | | | | | 1 | | | | .000 | .200 | .000 | .200 |
| 28 | Schweigert, Andrew (OF) | 6 | 5 | 5 | | 2 | 1 | | | | 3 | | | .400 | .400 | .600 | 1.000 |
| 24 | Brammeier, J.D. (P) | 7 | 4 | 4 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 5 | Pheifer, Rylan (C) | 8 | 4 | 4 | | 2 | | 1 | | | 2 | | | .500 | .500 | .500 | 1.000 |
| 6 | Price, Zach (C) | 9 | 4 | 3 | | | | | 1 | | | | | .000 | .250 | .000 | .250 |
| 4 | Eshleman, Cole (IF) | 9 | | | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 42 | 37 | 3 | 10 | 1 | 3 | 2 | 3 | 8 | 4 | 1 | .270 | .357 | .297 | .654 |
10 items total
Buckley Dutch Masters Pitching Stats