Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Paxton Swedes | 3 | 16 | 1 | 0 | 0 | 0 | 0 | 20 | 17 | 3 |
| Arcola High Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
Paxton Swedes Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 12 | Busboom , Dalton (C) | | 4 | 4 | 3 | 4 | 2 | 3 | | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 18 | Barney , Alex (IF) | | 4 | 3 | 2 | 1 | | 2 | | 1 | 1 | | .333 | .500 | .333 | .833 |
| 29 | Atwood, Caleb (1B) | | 4 | 4 | 2 | 3 | 1 | 3 | | | | | .750 | .750 | 1.000 | 1.750 |
| 22 | Schwartz , Thomas (C) | | 3 | 3 | 2 | 2 | 2 | 4 | | | | | .667 | .667 | 1.333 | 2.000 |
| 9 | Cosgrove , Briar (OF) | | 5 | 3 | 3 | 2 | | 1 | | 2 | | | .667 | .800 | .667 | 1.467 |
| 10 | Clutteur, Caleb (P) | | 1 | | 1 | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 3 | Remole, Nolan (IF) | | 4 | 3 | 2 | 2 | | 1 | | 1 | | | .667 | .750 | .667 | 1.417 |
| 8 | Young, Payton (OF) | | 5 | 3 | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | .333 | .600 | .667 | 1.267 |
| | Schuenke, Gavin (IF) | | 4 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | | .500 | .750 | 1.000 | 1.750 |
| 4 | Bumpos, Ryan (3B) | | 4 | 4 | 2 | 1 | | 1 | | | | | .250 | .250 | .250 | .500 |
| | Team Stats | | 38 | 29 | 20 | 17 | 7 | 17 | 3 | 6 | 3 | 1 | .586 | .684 | .828 | 1.512 |
10 items total
Paxton Swedes Pitching Stats