| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 7/27/25 | Royal Giants | Danville Dirtbags | W0-11 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | .500 | .667 | .500 | 1.167 | |||||
| 7/27/25 | Royal Giants | Danville Dirtbags | W1-8 | 1 | 4 | 3 | 1 | 2 | 1 | 1 | 1 | .667 | .667 | 1.000 | 1.667 | |||||
| 7/13/25 | Royal Giants | @Arcola High Power | W10-0 | 1 | 3 | 1 | 2 | 2 | 3 | .000 | .667 | .000 | .667 | |||||||
| 7/6/25 | Royal Giants | @Buckley Dutch Masters | W11-1 | 1 | 4 | 1 | 3 | 1 | .000 | .750 | .000 | .750 | ||||||||
| 6/29/25 | Royal Giants | Paxton Swedes | L3-2 | 1 | 2 | 1 | 1 | 1 | .000 | .500 | .000 | .500 | ||||||||
| 6/22/25 | Royal Giants | @Danville Dirtbags | W19-2 | 1 | 4 | 3 | 2 | 1 | 2 | 1 | 1 | .333 | .500 | .333 | .833 | |||||
| 6/22/25 | Royal Giants | @Danville Dirtbags | W20-3 | 1 | 5 | 4 | 2 | 2 | 1 | 3 | 1 | .500 | .600 | .750 | 1.350 | |||||
| 6/8/25 | Royal Giants | Arcola High Power | W0-17 | 1 | 4 | 3 | 2 | 1 | 2 | 1 | .667 | .750 | 1.333 | 2.083 | ||||||
| 6/8/25 | Royal Giants | Arcola High Power | W0-15 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | .500 | .667 | .500 | 1.167 | ||||||
| 6/1/25 | Royal Giants | Buckley Dutch Masters | W10-11 | 1 | 1 | 1 | .000 | .000 | .000 | .000 | ||||||||||
| 6/1/25 | Royal Giants | Buckley Dutch Masters | L7-2 | 1 | 4 | 4 | 3 | .000 | .000 | .000 | .000 | |||||||||
| Summer 2025 | 11 | 37 | 24 | 10 | 9 | 2 | 1 | 9 | 2 | 9 | 6 | 2 | 5 | .375 | .571 | .542 | 1.113 |
Hayden is a 2019 Graduate of Rantoul Township High School where he was a 3 sport letter winner. Baseball, Basketball and Football. Currently employed by the Village of St. Joe.