Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| DigIn Baseball | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5 | 6 | 0 |
| Baltimore Clippers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Baltimore Clippers Batting Stats
| No | Name | Lineup | PA | AB | H | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 1 | Ruiz, Ethan (IF) | | 3 | 1 | | | 2 | | 1 | | .000 | .667 | .000 | .667 |
| 7 | Adamski, Frank (IF) | | 3 | 3 | 1 | | | | | | .333 | .333 | .333 | .667 |
| 44 | Lux, M J (1B) | | 3 | | | | 3 | | | 1 | .000 | 1.000 | .000 | 1.000 |
| 2 | Shirk, Griffin (OF) | | 3 | 3 | | | | 2 | | | .000 | .000 | .000 | .000 |
| 13 | Kokinis, Peter (OF) | | 3 | 3 | 1 | | | 2 | | | .333 | .333 | .333 | .667 |
| 32 | Torres, Nick (1B) | | 3 | 3 | | | | 1 | | | .000 | .000 | .000 | .000 |
| 27 | Hebenstreit, Alex (OF) | | 3 | 1 | | 1 | 1 | | | | .000 | .667 | .000 | .667 |
| 24 | Waire, Trent (IF) | | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 6 | Faust, Leo (OF) | | 3 | 3 | | | | 1 | | | .000 | .000 | .000 | .000 |
| 14 | Baker, Luke (IF) | | 3 | 3 | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| | Team Stats | | 30 | 23 | 4 | 1 | 6 | 6 | 1 | 1 | .174 | .367 | .174 | .541 |
10 items total
Baltimore Clippers Pitching Stats
Baltimore Clippers Fielding Stats
8 items total
DigIn Baseball Batting Stats
9 items total
DigIn Baseball Pitching Stats
DigIn Baseball Fielding Stats
9 items total