Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Olney Dusters | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Baltimore Clippers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | X | 2 | 7 | 0 |
Baltimore Clippers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 1 | Ruiz, Ethan (IF) | | 4 | 3 | | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 7 | Adamski, Frank (IF) | | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 44 | Lux, M J (1B) | | 3 | 3 | | 1 | | | | 1 | | .333 | .333 | .333 | .667 |
| 13 | Kokinis, Peter (OF) | | 3 | 2 | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 27 | Hebenstreit, Alex (OF) | | 1 | 1 | | 1 | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 24 | Waire, Trent (IF) | | 3 | 2 | 1 | 1 | 1 | | 1 | | | .500 | .667 | 1.000 | 1.667 |
| 18 | Wolf, Brayden (C) | | 3 | 3 | | 1 | | 1 | | | | .333 | .333 | .333 | .667 |
| 63 | Sturley, Kevin (IF) | | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 4 | Jourdan, Drew (IF) | | 3 | 3 | 1 | 1 | | | | | 1 | .333 | .333 | .333 | .667 |
| 14 | Baker, Luke (IF) | | 2 | 2 | | 2 | | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 28 | 25 | 2 | 7 | 1 | 2 | 3 | 3 | 2 | .280 | .357 | .320 | .677 |
10 items total
Baltimore Clippers Pitching Stats
Baltimore Clippers Fielding Stats
8 items total
Olney Dusters Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | CS | AVG | OBP | SLG | OPS |
| 25 | Varda, Nick (SS) | 1 | 4 | 2 | 1 | | | | | 2 | | | | .000 | .500 | .000 | .500 |
| 7 | Irving, Liam (RF) | 2 | 4 | 2 | | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | .500 | .750 | 1.000 | 1.750 |
| 19 | Hames, Ty (3B) | 3 | 4 | 4 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 21 | Hwang, Mitchell (1B) | 4 | 3 | 2 | | | | | 1 | | 1 | | | .000 | .333 | .000 | .333 |
| 2 | Hnath, Kaden (2B) | 5 | 3 | 1 | | | | | | 2 | 1 | | | .000 | .667 | .000 | .667 |
| 1 | Grain, Avery (LF) | 6 | 3 | 1 | | | | | | 2 | 1 | | | .000 | .667 | .000 | .667 |
| 24 | King, Joey (IF) | 7 | 2 | 2 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 8 | Rey, Ryan (IF) | 7 | 1 | | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 11 | Schwartzman, Ryan (C) | 8 | 3 | 2 | | | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 13 | Niman, Adam (CF) | 9 | 3 | 2 | | | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| | Team Stats | | 30 | 18 | 1 | 1 | 1 | 1 | 2 | 9 | 9 | 1 | 1 | .056 | .414 | .111 | .525 |
10 items total
Olney Dusters Pitching Stats
Olney Dusters Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | FLD% | SBA |
| 33 | Brayman, Caden | P | 4 | 1 | | 1 | | 1.000 | |
| 1 | Grain, Avery | LF | 6 | 2 | 2 | | | 1.000 | |
| 29 | Gross, Noah | P | 2 | | | | | .000 | |
| 19 | Hames, Ty | 3B | 6 | 2 | | 2 | | 1.000 | |
| 2 | Hnath, Kaden | 2B | 6 | 1 | | 1 | | 1.000 | |
| 21 | Hwang, Mitchell | 1B | 6 | 9 | 8 | | 1 | .889 | |
| 7 | Irving, Liam | RF | 6 | 3 | 3 | | | 1.000 | |
| 13 | Niman, Adam | CF | 6 | 1 | 1 | | | 1.000 | |
| 11 | Schwartzman, Ryan | C | 6 | 3 | 3 | | | 1.000 | 1 |
| 25 | Varda, Nick | SS | 6 | 3 | 1 | 2 | | 1.000 | |
| | Team Stats | | 54 | 25 | 18 | 6 | 1 | .960 | 1 |
10 items total