Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Baltimore Clippers | 0 | 3 | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 12 | 9 | 1 |
| BBA Eagles | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
Baltimore Clippers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 34 | Armstrong, Lachlan (P) | | 4 | 1 | 3 | | | | | 1 | 2 | | | .000 | .750 | .000 | .750 |
| 7 | Adamski, Frank (IF) | | 5 | 3 | 1 | 2 | | 1 | 4 | | 1 | 1 | 1 | .667 | .600 | 1.667 | 2.267 |
| 2 | Shirk, Griffin (OF) | | 4 | 4 | | 1 | 1 | | 1 | | | | | .250 | .250 | .500 | .750 |
| 13 | Kokinis, Peter (OF) | | 4 | 3 | 1 | 1 | 1 | | | | 1 | 1 | | .333 | .500 | .667 | 1.167 |
| 24 | Waire, Trent (IF) | | 5 | 4 | | 1 | | | 1 | 1 | | 1 | | .250 | .400 | .250 | .650 |
| 28 | Clary, Ryan (C) | | 4 | 3 | 1 | | | | | 1 | | | | .000 | .250 | .000 | .250 |
| 18 | Wolf, Brayden (C) | | 4 | 2 | 2 | 2 | 1 | | 3 | 1 | 1 | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 31 | Workman, Marshall (P) | | 4 | 4 | 2 | 2 | | | 2 | | | | | .500 | .500 | .500 | 1.000 |
| 10 | Seiss, Derek (IF) | | 4 | 3 | 1 | | | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 14 | Baker, Luke (IF) | | 5 | 2 | 1 | | | | | | 3 | | | .000 | .600 | .000 | .600 |
| | Team Stats | | 43 | 29 | 12 | 9 | 3 | 1 | 11 | 4 | 9 | 4 | 1 | .310 | .512 | .517 | 1.029 |
10 items total
Baltimore Clippers Pitching Stats
Baltimore Clippers Fielding Stats
7 items total
BBA Eagles Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 5 | Smallwood, Mitchell (OF) | 1 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 17 | Weber, Gavin (IF) | 2 | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| 3 | Krese, Chip (IF) | 3 | 3 | 2 | | | | | 1 | | .000 | .333 | .000 | .333 |
| 8 | Williams, Phoenix (OF) | 4 | 3 | 3 | 2 | 2 | 1 | | | | .667 | .667 | 1.333 | 2.000 |
| 6 | Emrich, Drew (C) | 5 | 3 | 3 | | 1 | | 1 | | 1 | .333 | .333 | .333 | .667 |
| 12 | Roth, Mason (OF) | 6 | 3 | 3 | | 1 | | 2 | | | .333 | .333 | .333 | .667 |
| 27 | Campbell, Garrett (IF) | 7 | 3 | 3 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 7 | Adkinson, William (P) | 8 | 2 | 2 | | | | | | 2 | .000 | .000 | .000 | .000 |
| 49 | Hirchert, Jack (1B) | 9 | 2 | 2 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 37 | Kingsbury, Cole (IF) | 10 | 2 | 2 | | 1 | | | | 1 | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 27 | 26 | 3 | 8 | 1 | 3 | 1 | 5 | .308 | .333 | .385 | .718 |
10 items total
BBA Eagles Pitching Stats
BBA Eagles Fielding Stats
8 items total