Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Baltimore Clippers | 3 | 0 | 3 | 0 | 3 | 3 | 2 | 0 | 0 | 13 | 10 | 2 |
| BBA Eagles | 5 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 0 | 0 |
Baltimore Clippers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 34 | Armstrong, Lachlan (P) | | 4 | 4 | | 2 | | | | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 7 | Adamski, Frank (IF) | | 4 | 1 | 2 | | | | | | 3 | 1 | 1 | | .000 | .750 | .000 | .750 |
| 2 | Shirk, Griffin (OF) | | 4 | 3 | 1 | 1 | | | | 1 | | | | 1 | .333 | .500 | .333 | .833 |
| 13 | Kokinis, Peter (OF) | | 4 | 4 | | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 24 | Waire, Trent (IF) | | 4 | 2 | 4 | 2 | 1 | 1 | 2 | 1 | 1 | | 1 | | 1.000 | 1.000 | 3.000 | 4.000 |
| 8 | Leach, Cameron (C) | | 4 | 4 | 1 | 1 | | | | | | 1 | | | .250 | .250 | .250 | .500 |
| 28 | Clary, Ryan (C) | | 4 | 3 | 1 | 2 | | 1 | 2 | | 1 | | 1 | | .667 | .750 | 1.667 | 2.417 |
| 18 | Wolf, Brayden (C) | | 4 | 2 | 1 | | | | | | 2 | 2 | | | .000 | .500 | .000 | .500 |
| 10 | Seiss, Derek (IF) | | 4 | 4 | 1 | 1 | | 1 | 4 | | | 1 | | | .250 | .250 | 1.000 | 1.250 |
| 14 | Baker, Luke (IF) | | 5 | 4 | 2 | 1 | | | 1 | | 1 | 2 | | | .250 | .400 | .250 | .650 |
| | Team Stats | | 41 | 31 | 13 | 10 | 1 | 3 | 9 | 2 | 8 | 10 | 3 | 1 | .323 | .488 | .645 | 1.133 |
10 items total
Baltimore Clippers Pitching Stats
Baltimore Clippers Fielding Stats
9 items total
BBA Eagles Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 5 | Smallwood, Mitchell (OF) | 1 | 4 | 4 | 2 | 2 | | | | | 2 | 1 | .500 | .500 | .500 | 1.000 |
| 17 | Weber, Gavin (IF) | 2 | 4 | 2 | 2 | | | | | 2 | 1 | 2 | .000 | .500 | .000 | .500 |
| 3 | Krese, Chip (IF) | 3 | 4 | 4 | 3 | 3 | 2 | 1 | | | 1 | | .750 | .750 | 1.250 | 2.000 |
| 8 | Williams, Phoenix (OF) | 4 | 4 | 4 | 2 | 3 | 1 | 4 | | | 1 | 2 | .750 | .750 | 1.000 | 1.750 |
| 6 | Emrich, Drew (C) | 5 | 4 | 4 | 1 | 1 | | 1 | | | 1 | | .250 | .250 | .250 | .500 |
| 12 | Roth, Mason (OF) | 6 | 4 | 4 | | 2 | | 2 | | | | | .500 | .500 | .500 | 1.000 |
| 27 | Campbell, Garrett (IF) | 7 | 4 | 3 | 1 | 1 | 1 | | 1 | | 1 | | .333 | .500 | .667 | 1.167 |
| 49 | Hirchert, Jack (1B) | 8 | 4 | 4 | | 2 | 1 | 1 | | | 1 | | .500 | .500 | .750 | 1.250 |
| 7 | Adkinson, William (P) | 9 | 3 | 3 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 37 | Kingsbury, Cole (IF) | 10 | 3 | 2 | | 1 | | 1 | 1 | | | 2 | .500 | .667 | .500 | 1.167 |
| | Team Stats | | 38 | 34 | 11 | 15 | 5 | 10 | 2 | 2 | 10 | 7 | .441 | .500 | .588 | 1.088 |
10 items total
BBA Eagles Pitching Stats
BBA Eagles Fielding Stats
8 items total