Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Baltimore Chop | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 1 |
| Baltimore Clippers | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | X | 6 | 7 | 0 |
Baltimore Clippers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 1 | Ruiz, Ethan (IF) | | 2 | 1 | | | | | 1 | | 1 | | | .000 | .500 | .000 | .500 |
| 34 | Armstrong, Lachlan (P) | | 2 | 1 | 1 | | | | 1 | 1 | | 1 | | .000 | .500 | .000 | .500 |
| 7 | Adamski, Frank (IF) | | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 44 | Lux, M J (1B) | | 3 | 2 | 1 | | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 2 | Shirk, Griffin (OF) | | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 13 | Kokinis, Peter (OF) | | 4 | 4 | 1 | 2 | | | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 32 | Torres, Nick (1B) | | 2 | 2 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 27 | Hebenstreit, Alex (OF) | | 4 | 3 | 2 | 2 | | 1 | 1 | | 1 | | 1 | .667 | .750 | 1.667 | 2.417 |
| 24 | Waire, Trent (IF) | | 4 | 4 | | 1 | 1 | | 2 | | | | | .250 | .250 | .500 | .750 |
| 6 | Faust, Leo (OF) | | 4 | 3 | 1 | | | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 8 | Leach, Cameron (C) | | 2 | 2 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 18 | Wolf, Brayden (C) | | 1 | | | | | | | | 1 | | 1 | .000 | 1.000 | .000 | 1.000 |
| 63 | Sturley, Kevin (IF) | | 1 | 1 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 4 | Jourdan, Drew (IF) | | 2 | 2 | | 2 | 1 | | | | | | 1 | 1.000 | 1.000 | 1.500 | 2.500 |
| 14 | Baker, Luke (IF) | | 2 | 1 | | | | | | | 1 | | | .000 | .500 | .000 | .500 |
| | Team Stats | | 37 | 30 | 6 | 7 | 2 | 1 | 5 | 1 | 6 | 6 | 3 | .233 | .378 | .400 | .778 |
15 items total
Baltimore Clippers Pitching Stats
Baltimore Clippers Fielding Stats
| No | Name | INN | TC | PO | DP | FLD% | PB |
| 7 | Adamski, Frank | | 1 | 1 | | 1.000 | |
| 34 | Armstrong, Lachlan | | 1 | 1 | | 1.000 | |
| 21 | Downs, Austin | | 1 | 1 | | 1.000 | |
| 6 | Faust, Leo | | 2 | 2 | | 1.000 | |
| 29 | Hankins, Aidan | | 2 | 2 | 1 | 1.000 | |
| 27 | Hebenstreit, Alex | | 1 | 1 | | 1.000 | |
| 4 | Jourdan, Drew | | 2 | 2 | | 1.000 | |
| 8 | Leach, Cameron | 5 | 3 | 3 | | 1.000 | 1 |
| 1 | Ruiz, Ethan | | 3 | 3 | | 1.000 | |
| 2 | Shirk, Griffin | | 1 | 1 | | 1.000 | |
| 24 | Waire, Trent | | 3 | 3 | | 1.000 | |
| 18 | Wolf, Brayden | 4 | 5 | 5 | | 1.000 | |
| | Team Stats | 9 | 25 | 25 | 1 | 1.000 | 1 |
12 items total
Baltimore Chop Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 26 | Scully, Logan (C) | 1 | 3 | 3 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 35 | Klein, Griffin (C) | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 1 | Barmer, Kaden (OF) | 2 | 4 | 3 | | | | | | 1 | | .000 | .250 | .000 | .250 |
| 11 | Holland, Nicco (P) | 3 | 4 | 3 | | 1 | | | | 1 | 1 | .333 | .500 | .333 | .833 |
| 32 | Holton, Tyler (3B) | 4 | 4 | 3 | | 1 | | | | 1 | | .333 | .500 | .333 | .833 |
| 4 | Haines, AJ (IF) | 5 | 4 | 4 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 25 | Mollman, Will (1B) | 6 | 3 | 3 | 1 | 2 | 1 | | | | | .667 | .667 | 1.000 | 1.667 |
| 8 | Carbone, Henry (OF) | 7 | 2 | 2 | 1 | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 30 | Wood, Jaxson (OF) | 7 | 1 | 1 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 34 | Watson, Carter (1B) | 8 | 3 | 3 | 1 | 1 | | 1 | 3 | | 1 | .333 | .333 | 1.333 | 1.667 |
| 20 | Hartman, Charlie (OF) | 9 | 3 | 3 | | | | | | | 2 | .000 | .000 | .000 | .000 |
| 6 | Callahan, Matt (IF) | 10 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 2 | Jones, Cam (OF) | 10 | 1 | 1 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| | Team Stats | | 35 | 32 | 3 | 6 | 1 | 1 | 3 | 3 | 8 | .187 | .257 | .312 | .570 |
13 items total
Baltimore Chop Pitching Stats