Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Putty Hill Panthers | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 10 | 11 | 3 |
| Baltimore Clippers | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 5 | 2 | 2 |
Baltimore Clippers Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 34 | Armstrong, Lachlan (P) | | 3 | 2 | 1 | | | 1 | 2 | | .000 | .333 | .000 | .333 |
| 44 | Lux, M J (1B) | | 4 | 4 | | | | | 3 | | .000 | .000 | .000 | .000 |
| 2 | Shirk, Griffin (OF) | | 4 | 4 | 1 | | | | 2 | 3 | .000 | .000 | .000 | .000 |
| 24 | Waire, Trent (IF) | | 4 | 2 | 1 | | 1 | 2 | 1 | | .000 | .500 | .000 | .500 |
| 6 | Faust, Leo (OF) | | 4 | 3 | | | | 1 | 1 | 1 | .000 | .250 | .000 | .250 |
| 18 | Wolf, Brayden (C) | | 4 | 4 | | | | | 2 | | .000 | .000 | .000 | .000 |
| 31 | Workman, Marshall (P) | | 3 | 1 | 1 | 1 | | 2 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 10 | Seiss, Derek (IF) | | 4 | 4 | | 1 | | | 2 | | .250 | .250 | .250 | .500 |
| 63 | Sturley, Kevin (IF) | | 4 | 4 | | | | | 2 | | .000 | .000 | .000 | .000 |
| 14 | Baker, Luke (IF) | | 4 | 3 | 1 | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| | Team Stats | | 38 | 31 | 5 | 2 | 1 | 7 | 16 | 4 | .065 | .237 | .065 | .301 |
10 items total
Baltimore Clippers Pitching Stats
Baltimore Clippers Fielding Stats
8 items total
Putty Hill Panthers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 34 | Kinsey, Andrew (1B) | | 3 | 3 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 19 | Williams, Jalen (CF) | | 4 | 3 | | | | 1 | | | | 1 | | | .000 | .000 | .000 | .000 |
| 4 | Pridgen, Ty (P) | | 2 | 2 | | | | | | | 2 | | | | .000 | .000 | .000 | .000 |
| 32 | Deaner, Sean (1B) | | 1 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 42 | Helme, Maddox (2B) | | 3 | 3 | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 14 | Mezzullo, Thomas (IF) | | 5 | 5 | 1 | 2 | 1 | 2 | | | 2 | | 1 | | .400 | .400 | .600 | 1.000 |
| 22 | Stolze, Zach (3B) | | 5 | 4 | | 1 | 1 | 1 | 1 | | 1 | | | | .250 | .400 | .500 | .900 |
| 10 | Bishop, Aziz (SS) | | 3 | 2 | | | | | | 1 | 2 | | 1 | | .000 | .333 | .000 | .333 |
| 98 | Poole, Derek (C) | | 2 | 2 | 1 | 2 | 1 | | | | | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 24 | Kolb, AJ (UT) | | 5 | 5 | 2 | 3 | | 3 | | | | | 1 | | .600 | .600 | .600 | 1.200 |
| 9 | Ritter, Elijah (OF) | | 2 | 1 | 1 | | | 1 | | 1 | | | | | .000 | .500 | .000 | .500 |
| 27 | Delgaudio, Michael (DH) | | 1 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 35 | Mullaney, Connor (1B) | | 2 | 1 | 1 | | | | | 1 | | | | | .000 | .500 | .000 | .500 |
| 15 | Nawrocki, Joe (OF) | | | | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 17 | Stevers, Evan (C) | | 1 | | | | | | 1 | | | | | | .000 | 1.000 | .000 | 1.000 |
| 18 | Bohn, Zane (3B) | | 5 | 3 | 1 | 2 | 1 | 1 | | 2 | | | 1 | 1 | .667 | .800 | 1.000 | 1.800 |
| 41 | Arrington, Kobe (OF) | | 1 | 1 | 2 | 1 | | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 45 | 37 | 10 | 11 | 4 | 9 | 2 | 5 | 8 | 1 | 4 | 1 | .297 | .400 | .405 | .805 |
17 items total
Putty Hill Panthers Pitching Stats
Putty Hill Panthers Fielding Stats
8 items total