Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Maryland Monarchs | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 2 |
| BBA Eagles | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 3 |
Maryland Monarchs Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 30 | Craig, Alex (OF) | | 3 | 3 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 40 | Stergiou, Nick (IF) | | 3 | 3 | 1 | 2 | 1 | | | | | | | .667 | .667 | 1.000 | 1.667 |
| 27 | Moran, Brennan (C) | | 1 | | | | | | 1 | | | | | .000 | 1.000 | .000 | 1.000 |
| 23 | Taylor, Chase (SS) | | | | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 34 | Beseris, Isaiah (OF) | | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 36 | Smith, Tyler (1B) | | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5 | Hicks, Adam (OF) | | 4 | 3 | | | | 1 | | | 1 | 1 | | .000 | .000 | .000 | .000 |
| 7 | Hicks, Dom (OF) | | 4 | 4 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 28 | Holt, Tyler (OF) | | 2 | 2 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 19 | Johnson, Payton (IF) | | 3 | 2 | | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 38 | Morris, David (C) | | 2 | 2 | | | | 1 | | | 1 | | | .000 | .000 | .000 | .000 |
| 29 | Nellum, Daniel (IF) | | 3 | 2 | | 2 | | | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 25 | Swick, Mike (OF) | | 3 | 3 | 1 | 1 | | 1 | | | | | 1 | .333 | .333 | .333 | .667 |
| | Team Stats | | 32 | 28 | 3 | 5 | 1 | 3 | 1 | 2 | 6 | 1 | 1 | .179 | .250 | .214 | .464 |
13 items total
Maryland Monarchs Pitching Stats
Maryland Monarchs Fielding Stats
| No | Name | INN | TC | PO | A | E | DP | FLD% | SBA |
| 37 | Ferreira, Austin | | 1 | 1 | | | | 1.000 | |
| 5 | Hicks, Adam | | 1 | 1 | | | | 1.000 | |
| 7 | Hicks, Dom | | 3 | 3 | | | | 1.000 | |
| 28 | Holt, Tyler | | 1 | 1 | | | | 1.000 | |
| 19 | Johnson, Payton | | 5 | 3 | 2 | | 2 | 1.000 | |
| 27 | Moran, Brennan | 2 | 4 | 4 | | | | 1.000 | 1 |
| 38 | Morris, David | 5 | 1 | | 1 | | | 1.000 | 1 |
| 29 | Nellum, Daniel | | 6 | 1 | 4 | 1 | 1 | .833 | |
| 36 | Smith, Tyler | | 2 | 1 | | 1 | 1 | .500 | |
| 40 | Stergiou, Nick | | 7 | 6 | 1 | | 1 | 1.000 | |
| 31 | Wilder, Dominic | | 1 | | 1 | | | 1.000 | |
| | Team Stats | 7 | 32 | 21 | 9 | 2 | 5 | .937 | 2 |
11 items total
BBA Eagles Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 5 | Smallwood, Mitchell (OF) | 1 | 4 | 3 | | 1 | | | | | 1 | 1 | | | .333 | .500 | .333 | .833 |
| 17 | Weber, Gavin (IF) | 2 | 4 | 3 | | 1 | | | | | | | 1 | | .333 | .333 | .333 | .667 |
| 8 | Williams, Phoenix (OF) | 3 | 4 | 4 | | | | | | | | 1 | | 1 | .000 | .000 | .000 | .000 |
| 20 | Bodnar, Mason (C) | 4 | 4 | 4 | 2 | 1 | | 1 | | | | 1 | | 1 | .250 | .250 | .750 | 1.000 |
| 6 | Emrich, Drew (C) | 5 | 3 | 3 | | 1 | | | 1 | | | 1 | | | .333 | .333 | .333 | .667 |
| 15 | Dietrich, Tommy (C) | 6 | 3 | 2 | | 1 | | | 1 | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 27 | Campbell, Garrett (IF) | 7 | 3 | 2 | | | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 2 | Jackson, Jalen (OF) | 8 | 3 | 2 | | 2 | 1 | | | | 1 | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 37 | Kingsbury, Cole (IF) | 9 | 3 | 2 | | | | | | 1 | | | | | .000 | .333 | .000 | .333 |
| 11 | Potholm, Aidan (IF) | 10 | 3 | 2 | | | | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| | Team Stats | | 34 | 27 | 2 | 7 | 1 | 1 | 2 | 1 | 5 | 5 | 1 | 2 | .259 | .394 | .370 | .764 |
10 items total
BBA Eagles Pitching Stats
BBA Eagles Fielding Stats
9 items total