Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Maryland Monarchs | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 9 | 12 | 1 |
| Putty Hill Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 10 | 0 |
Maryland Monarchs Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 1 | Piotrowski, Braeden (OF) | | 5 | 3 | 3 | 2 | | | | | 2 | | | .667 | .800 | .667 | 1.467 |
| 30 | Craig, Alex (OF) | | 3 | 2 | | | | | | | 1 | 2 | 1 | .000 | .333 | .000 | .333 |
| 4 | Greenawalt, John (IF) | | 5 | 5 | 1 | 2 | | | 1 | | | 2 | 1 | .400 | .400 | .400 | .800 |
| 35 | Hildebrand, Thor (P) | | 4 | 2 | 1 | | | | | | 2 | | 2 | .000 | .500 | .000 | .500 |
| 14 | Mora, Frankie (C) | | 2 | 2 | | 1 | | | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 40 | Stergiou, Nick (IF) | | 5 | 4 | 1 | 1 | | | 1 | | 1 | | 1 | .250 | .400 | .250 | .650 |
| 39 | Hartman, Billy (C) | | 3 | 3 | | | | | 1 | | | 1 | | .000 | .000 | .000 | .000 |
| 27 | Moran, Brennan (C) | | 2 | 2 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 23 | Taylor, Chase (SS) | | 2 | 2 | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 34 | Beseris, Isaiah (OF) | | 2 | 1 | | | | | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| 12 | Kelly, Sam (C) | | 1 | 1 | | 1 | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 36 | Smith, Tyler (1B) | | 5 | 4 | 1 | 3 | 2 | | 2 | | 1 | | 1 | .750 | .800 | 1.250 | 2.050 |
| 5 | Hicks, Adam (OF) | | 2 | 1 | 1 | | | | | 1 | | | 1 | .000 | .500 | .000 | .500 |
| 7 | Hicks, Dom (OF) | | 3 | 2 | | 1 | | | 2 | | 1 | | 2 | .500 | .667 | .500 | 1.167 |
| 29 | Nellum, Daniel (IF) | | 3 | 3 | 1 | 1 | | 1 | 1 | | | 1 | | .333 | .333 | 1.333 | 1.667 |
| 32 | Pryce III, Trevor (OF) | | 2 | 2 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 49 | 39 | 9 | 12 | 2 | 1 | 9 | 1 | 9 | 10 | 9 | .308 | .449 | .436 | .885 |
16 items total
Maryland Monarchs Pitching Stats
Maryland Monarchs Fielding Stats
| No | Name | INN | TC | PO | A | E | DP | FLD% | SBA |
| 30 | Craig, Alex | | 2 | 2 | | | | 1.000 | |
| 4 | Greenawalt, John | | 7 | 5 | 2 | | 1 | 1.000 | |
| 5 | Hicks, Adam | | 1 | 1 | | | | 1.000 | |
| 7 | Hicks, Dom | | 2 | 2 | | | | 1.000 | |
| 14 | Mora, Frankie | 4 | 2 | 2 | | | | 1.000 | 1 |
| 27 | Moran, Brennan | 5 | 4 | 4 | | | | 1.000 | |
| 29 | Nellum, Daniel | | 1 | | 1 | | | 1.000 | |
| 57 | Phillips, Brendan | | 2 | 1 | 1 | | 1 | 1.000 | |
| 1 | Piotrowski, Braeden | | 1 | 1 | | | | 1.000 | |
| 32 | Pryce III, Trevor | | 3 | 3 | | | | 1.000 | |
| 36 | Smith, Tyler | | 1 | | | 1 | | .000 | |
| 40 | Stergiou, Nick | | 5 | 5 | | | 2 | 1.000 | |
| 23 | Taylor, Chase | | 2 | 1 | 1 | | 1 | 1.000 | |
| | Team Stats | 9 | 33 | 27 | 5 | 1 | 5 | .970 | 1 |
13 items total
Putty Hill Panthers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 34 | Kinsey, Andrew (1B) | | 3 | 2 | 1 | 1 | 1 | 3 | | | | 1 | | .500 | .333 | 1.000 | 1.333 |
| 19 | Williams, Jalen (CF) | | 4 | 3 | 1 | 1 | | | | 1 | | | | .333 | .500 | .333 | .833 |
| 33 | Middlebrooks, Harry (RF) | | 5 | 3 | 2 | 2 | 1 | 1 | 2 | | | | | .667 | .800 | 1.000 | 1.800 |
| 4 | Pridgen, Ty (P) | | 2 | 1 | | | | | | 1 | | | | .000 | .500 | .000 | .500 |
| 3 | Altman, Brendan (C) | | 2 | 2 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 32 | Deaner, Sean (1B) | | 2 | 2 | | 1 | | | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 14 | Mezzullo, Thomas (IF) | | 5 | 3 | 1 | 2 | | | | 2 | | | | .667 | .800 | .667 | 1.467 |
| 22 | Stolze, Zach (3B) | | 5 | 4 | 1 | | | | 1 | | 2 | | | .000 | .200 | .000 | .200 |
| 10 | Bishop, Aziz (SS) | | 5 | 3 | 1 | | | | | 2 | 1 | | | .000 | .400 | .000 | .400 |
| 11 | Granados, Alessandro (C) | | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 16 | King, Aiden (2B) | | 2 | 2 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 9 | Ritter, Elijah (OF) | | 3 | 1 | | 1 | | 1 | | 2 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 35 | Mullaney, Connor (1B) | | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 15 | Nawrocki, Joe (OF) | | 1 | | | | | 1 | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 8 | Blevins, Taylor (C) | | 1 | 1 | | 1 | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 18 | Bohn, Zane (3B) | | 3 | 3 | | 1 | | | | | | | 1 | .333 | .333 | .333 | .667 |
| 0 | Nottingham, Joe (P) | | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 36 | Carpenter, Casey (1B) | | 5 | 2 | 1 | | | 1 | | 3 | | | | .000 | .600 | .000 | .600 |
| | Team Stats | | 51 | 35 | 8 | 10 | 2 | 7 | 3 | 12 | 6 | 1 | 1 | .286 | .490 | .343 | .833 |
18 items total
Putty Hill Panthers Pitching Stats
Putty Hill Panthers Fielding Stats
| No | Name | INN | TC | PO | A | FLD% | SBA |
| 3 | Altman, Brendan | 2 | 1 | 1 | | 1.000 | |
| 10 | Bishop, Aziz | | 7 | 1 | 6 | 1.000 | |
| 8 | Blevins, Taylor | 4 | 8 | 8 | | 1.000 | 6 |
| 18 | Bohn, Zane | | 1 | | 1 | 1.000 | |
| 32 | Deaner, Sean | | 7 | 7 | | 1.000 | |
| 11 | Granados, Alessandro | 3 | 1 | 1 | | 1.000 | 1 |
| 16 | King, Aiden | | 1 | 1 | | 1.000 | |
| 34 | Kinsey, Andrew | | 4 | 4 | | 1.000 | |
| 14 | Mezzullo, Thomas | | 2 | 2 | | 1.000 | |
| 33 | Middlebrooks, Harry | | 1 | | 1 | 1.000 | |
| 4 | Pridgen, Ty | | 1 | 1 | | 1.000 | |
| 12 | Thomas, Noah | | 1 | | 1 | 1.000 | |
| 19 | Williams, Jalen | | 1 | 1 | | 1.000 | |
| | Team Stats | 9 | 36 | 27 | 9 | 1.000 | 7 |
13 items total