Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Maryland Monarchs | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 5 | 0 |
| Baltimore Clippers | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 6 | 1 |
Maryland Monarchs Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 1 | Piotrowski, Braeden (OF) | | 3 | 2 | 1 | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 4 | Greenawalt, John (IF) | | 4 | 2 | 1 | | | 2 | | | | | .000 | .500 | .000 | .500 |
| 40 | Stergiou, Nick (IF) | | 3 | 2 | 1 | | 1 | | 1 | | | | .000 | .333 | .000 | .333 |
| 39 | Hartman, Billy (C) | | 3 | 3 | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 27 | Moran, Brennan (C) | | 3 | 2 | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 23 | Taylor, Chase (SS) | | 3 | 3 | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 36 | Smith, Tyler (1B) | | 3 | 3 | 1 | 3 | | | | | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 5 | Hicks, Adam (OF) | | 3 | 3 | 1 | 2 | 2 | | | | 1 | | .667 | .667 | .667 | 1.333 |
| 7 | Hicks, Dom (OF) | | 3 | 2 | 1 | | | | 1 | | 1 | | .000 | .333 | .000 | .333 |
| 29 | Nellum, Daniel (IF) | | 3 | 3 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 31 | 25 | 6 | 5 | 3 | 2 | 4 | 5 | 3 | 1 | .200 | .355 | .200 | .555 |
10 items total
Maryland Monarchs Pitching Stats
Maryland Monarchs Fielding Stats
8 items total
Baltimore Clippers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 34 | Armstrong, Lachlan (P) | | 2 | 1 | 1 | 1 | | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7 | Adamski, Frank (IF) | | 3 | 1 | | | | | | 2 | | .000 | .667 | .000 | .667 |
| 44 | Lux, M J (1B) | | 3 | 2 | | | | | | 1 | | .000 | .333 | .000 | .333 |
| 2 | Shirk, Griffin (OF) | | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 13 | Kokinis, Peter (OF) | | 3 | 3 | 1 | 1 | | 1 | 3 | | 1 | .333 | .333 | 1.333 | 1.667 |
| 24 | Waire, Trent (IF) | | 3 | 3 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 8 | Leach, Cameron (C) | | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 28 | Clary, Ryan (C) | | 3 | 3 | 1 | 1 | | | | | 1 | .333 | .333 | .333 | .667 |
| 18 | Wolf, Brayden (C) | | 3 | 2 | 1 | 1 | 1 | | | 1 | | .500 | .667 | 1.000 | 1.667 |
| 31 | Workman, Marshall (P) | | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 14 | Baker, Luke (IF) | | 3 | 3 | 1 | 1 | 1 | | 2 | | | .333 | .333 | .667 | 1.000 |
| | Team Stats | | 30 | 25 | 5 | 6 | 2 | 1 | 5 | 5 | 3 | .240 | .367 | .440 | .807 |
11 items total
Baltimore Clippers Pitching Stats
Baltimore Clippers Fielding Stats
9 items total