Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Maryland Monarchs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| Baltimore Chop | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | X | 4 | 5 | 2 |
Maryland Monarchs Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 4 | Greenawalt, John (IF) | | 4 | 3 | | | | | 1 | | | | | .000 | .250 | .000 | .250 |
| 35 | Hildebrand, Thor (P) | | 4 | 4 | | 1 | | | | | | 1 | | .250 | .250 | .250 | .500 |
| 14 | Mora, Frankie (C) | | 3 | 2 | | 1 | 1 | | 1 | | | | | .500 | .667 | 1.000 | 1.667 |
| 39 | Hartman, Billy (C) | | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 2 | Carroll, Brody (IF) | | 4 | 3 | | | | | 1 | 1 | | | 1 | .000 | .250 | .000 | .250 |
| 23 | Taylor, Chase (SS) | | 4 | 4 | | 1 | | | | 2 | | | 1 | .250 | .250 | .250 | .500 |
| 5 | Hicks, Adam (OF) | | 4 | 3 | 1 | | | | 1 | | | | | .000 | .250 | .000 | .250 |
| 7 | Hicks, Dom (OF) | | 4 | 3 | 1 | 1 | | 1 | | | 1 | 5 | | .333 | .250 | .333 | .583 |
| 28 | Holt, Tyler (OF) | | 4 | 3 | | | | | 1 | | | | | .000 | .250 | .000 | .250 |
| 32 | Pryce III, Trevor (OF) | | 4 | 4 | | 2 | 1 | | | 2 | | | | .500 | .500 | .750 | 1.250 |
| | Team Stats | | 36 | 30 | 2 | 6 | 2 | 1 | 5 | 5 | 1 | 6 | 2 | .200 | .306 | .267 | .572 |
10 items total
Maryland Monarchs Pitching Stats
Maryland Monarchs Fielding Stats
| No | Name | INN | TC | PO | A | FLD% | SBA |
| 2 | Carroll, Brody | | 1 | | 1 | 1.000 | |
| 4 | Greenawalt, John | | 4 | 2 | 2 | 1.000 | |
| 39 | Hartman, Billy | 1 | 3 | 3 | | 1.000 | |
| 5 | Hicks, Adam | | 3 | 3 | | 1.000 | |
| 35 | Hildebrand, Thor | | 6 | 6 | | 1.000 | |
| 28 | Holt, Tyler | | 5 | 5 | | 1.000 | |
| 14 | Mora, Frankie | 7 | 3 | 3 | | 1.000 | 3 |
| 32 | Pryce III, Trevor | | 1 | 1 | | 1.000 | |
| 23 | Taylor, Chase | | 1 | 1 | | 1.000 | |
| 31 | Wilder, Dominic | | 1 | | 1 | 1.000 | |
| | Team Stats | 8 | 28 | 24 | 4 | 1.000 | 3 |
10 items total
Baltimore Chop Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SacF | SB | AVG | OBP | SLG | OPS |
| 2 | Jones, Cam (OF) | 1 | 4 | 3 | | | | | | 1 | 1 | | | 1 | .000 | .250 | .000 | .250 |
| 3 | Mellerson, Grant (IF) | 2 | 4 | 2 | | | | | 1 | 1 | | | | 1 | .000 | .500 | .000 | .500 |
| 30 | Wood, Jaxson (OF) | 3 | 4 | 2 | | | | | | 1 | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 12 | Ross, Sam (OF) | 4 | 3 | 3 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 27 | Yarborough, Matt (C) | 4 | 1 | 1 | | 1 | | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 8 | Carbone, Henry (OF) | 4 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 15 | Stolba, Dj (OF) | 5 | 4 | 1 | 1 | | | | | 3 | | | | | .000 | .750 | .000 | .750 |
| 9 | Sealing, Austin (SS) | 6 | 4 | 3 | 1 | | | | | 1 | | | | | .000 | .250 | .000 | .250 |
| 23 | Collison, Will (C) | 7 | 4 | 3 | 1 | 1 | | 1 | | 1 | | | | | .333 | .500 | .333 | .833 |
| 10 | Cerone, Anthony (OF) | 8 | 4 | 3 | 1 | 2 | | | | 1 | 1 | | | 1 | .667 | .750 | .667 | 1.417 |
| 14 | Mullikin, Henry (C) | 9 | 4 | 4 | | 1 | 1 | 2 | | | 1 | | | | .250 | .250 | .500 | .750 |
| 5 | Nunez, Malachi (IF) | 10 | 3 | 1 | | | | 1 | | 1 | | | 1 | | .000 | .333 | .000 | .333 |
| 6 | Callahan, Matt (IF) | 10 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 25 | Mollman, Will (1B) | 10 | 1 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 40 | 27 | 4 | 5 | 1 | 4 | 1 | 10 | 4 | 1 | 1 | 3 | .185 | .410 | .222 | .632 |
14 items total
Baltimore Chop Pitching Stats