Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Baltimore Clippers | 2 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 16 | 14 | 1 |
| Maryland Monarchs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Maryland Monarchs Batting Stats
| No | Name | Lineup | PA | AB | H | BB | SO | AVG | OBP | SLG | OPS |
| 1 | Piotrowski, Braeden (OF) | | 2 | 2 | 1 | | 1 | .500 | .500 | .500 | 1.000 |
| 4 | Greenawalt, John (IF) | | 2 | 2 | | | 2 | .000 | .000 | .000 | .000 |
| 40 | Stergiou, Nick (IF) | | 2 | 2 | | | | .000 | .000 | .000 | .000 |
| 39 | Hartman, Billy (C) | | 1 | | | 1 | | .000 | 1.000 | .000 | 1.000 |
| 27 | Moran, Brennan (C) | | 1 | 1 | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 23 | Taylor, Chase (SS) | | 1 | 1 | | | | .000 | .000 | .000 | .000 |
| 36 | Smith, Tyler (1B) | | 2 | 2 | | | 1 | .000 | .000 | .000 | .000 |
| 24 | Cresanto, Jacob (IF) | | 2 | 2 | | | 1 | .000 | .000 | .000 | .000 |
| 5 | Hicks, Adam (OF) | | 2 | 2 | | | | .000 | .000 | .000 | .000 |
| 38 | Morris, David (C) | | 1 | 1 | | | 1 | .000 | .000 | .000 | .000 |
| 32 | Pryce III, Trevor (OF) | | 1 | 1 | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 17 | 16 | 2 | 1 | 6 | .125 | .176 | .125 | .301 |
11 items total
Maryland Monarchs Pitching Stats
Maryland Monarchs Fielding Stats
| No | Name | INN | TC | PO | A | E | DP | FLD% | SBA |
| 24 | Cresanto, Jacob | | 2 | 2 | | | | 1.000 | |
| 4 | Greenawalt, John | | 3 | 2 | 1 | | 1 | 1.000 | |
| 5 | Hicks, Adam | | 1 | | | 1 | | .000 | |
| 38 | Morris, David | 5 | 5 | 5 | | | | 1.000 | 3 |
| 29 | Nellum, Daniel | | 3 | | 2 | 1 | | .667 | |
| 1 | Piotrowski, Braeden | | 2 | 1 | | 1 | | .500 | |
| 8 | Sands, Brian | | 1 | | 1 | | | 1.000 | |
| 36 | Smith, Tyler | | 2 | 1 | 1 | | | 1.000 | |
| 40 | Stergiou, Nick | | 5 | 4 | 1 | | 1 | 1.000 | |
| 23 | Taylor, Chase | | 2 | | 1 | 1 | 1 | .500 | |
| | Team Stats | 5 | 26 | 15 | 7 | 4 | 3 | .846 | 3 |
10 items total
Baltimore Clippers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 34 | Armstrong, Lachlan (P) | | 3 | 2 | 1 | | | | 1 | 1 | | 1 | | .000 | .333 | .000 | .333 |
| 7 | Adamski, Frank (IF) | | 4 | 3 | 2 | 3 | 2 | | 1 | | 1 | | | 1.000 | 1.000 | 1.667 | 2.667 |
| 44 | Lux, M J (1B) | | 4 | 3 | 2 | 1 | | | 1 | 1 | | 1 | | .333 | .500 | .333 | .833 |
| 2 | Shirk, Griffin (OF) | | 4 | 4 | | 2 | | | 2 | | | | | .500 | .500 | .500 | 1.000 |
| 13 | Kokinis, Peter (OF) | | 3 | 2 | 2 | 1 | | | 1 | 1 | | | | .500 | .667 | .500 | 1.167 |
| 24 | Waire, Trent (IF) | | 4 | 3 | 3 | 3 | | | 4 | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 8 | Leach, Cameron (C) | | 4 | 4 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 28 | Clary, Ryan (C) | | 1 | | | | | | | | 1 | | 1 | .000 | 1.000 | .000 | 1.000 |
| 18 | Wolf, Brayden (C) | | 4 | 2 | 2 | 1 | | | 1 | | 2 | | | .500 | .750 | .500 | 1.250 |
| 31 | Workman, Marshall (P) | | 3 | 3 | 1 | 2 | | | 1 | | | 1 | | .667 | .667 | .667 | 1.333 |
| 14 | Baker, Luke (IF) | | 4 | 3 | 3 | 2 | | 1 | 4 | | 1 | 1 | 1 | .667 | .750 | 1.667 | 2.417 |
| | Team Stats | | 38 | 29 | 16 | 15 | 2 | 1 | 16 | 4 | 5 | 5 | 2 | .517 | .632 | .690 | 1.321 |
11 items total
Baltimore Clippers Pitching Stats
Baltimore Clippers Fielding Stats
7 items total