Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| BBA Eagles | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
| Maryland Monarchs | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | X | 6 | 9 | 1 |
Maryland Monarchs Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 1 | Piotrowski, Braeden (OF) | | 3 | 3 | 1 | 2 | | | | 1 | 1 | 1 | .667 | .667 | .667 | 1.333 |
| 2 | Carroll, Brody (IF) | | 3 | 2 | | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 34 | Beseris, Isaiah (OF) | | 3 | 3 | | 2 | | | | | 1 | | .667 | .667 | .667 | 1.333 |
| 12 | Kelly, Sam (C) | | 3 | 3 | | 2 | 1 | 2 | | 1 | | | .667 | .667 | 1.000 | 1.667 |
| 36 | Smith, Tyler (1B) | | 3 | 2 | 1 | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 24 | Cresanto, Jacob (IF) | | 3 | 3 | | 1 | 1 | 1 | | 1 | | | .333 | .333 | .667 | 1.000 |
| 5 | Hicks, Adam (OF) | | 3 | 3 | 2 | 2 | | 1 | | 1 | 2 | | .667 | .667 | .667 | 1.333 |
| 7 | Hicks, Dom (OF) | | | | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 19 | Johnson, Payton (IF) | | 2 | 1 | 1 | | | | 1 | | 1 | | .000 | .500 | .000 | .500 |
| 38 | Morris, David (C) | | 3 | 3 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 32 | Pryce III, Trevor (OF) | | 3 | 3 | | | | | | 3 | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 29 | 26 | 6 | 9 | 2 | 4 | 3 | 10 | 6 | 1 | .346 | .414 | .423 | .837 |
11 items total
Maryland Monarchs Pitching Stats
Maryland Monarchs Fielding Stats
8 items total
BBA Eagles Batting Stats
| No | Name | Lineup | PA | AB | R | H | BB | SO | CS | AVG | OBP | SLG | OPS |
| 5 | Smallwood, Mitchell (OF) | 1 | 3 | 3 | | | | 1 | | .000 | .000 | .000 | .000 |
| 17 | Weber, Gavin (IF) | 2 | 3 | 3 | | | | 1 | | .000 | .000 | .000 | .000 |
| 00 | Hodges, Cameron (UT) | 3 | 3 | 3 | 1 | | | | | .000 | .000 | .000 | .000 |
| 20 | Bodnar, Mason (C) | 4 | 3 | 2 | | 1 | 1 | | 1 | .500 | .667 | .500 | 1.167 |
| 8 | Williams, Phoenix (OF) | 5 | 2 | | | | 2 | | 1 | .000 | 1.000 | .000 | 1.000 |
| 2 | Jackson, Jalen (OF) | 5 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 27 | Campbell, Garrett (IF) | 6 | 2 | 1 | | | 1 | | | .000 | .500 | .000 | .500 |
| 15 | Dietrich, Tommy (C) | 6 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 47 | Torres, Victor (C) | 7 | 2 | 2 | | | | 2 | | .000 | .000 | .000 | .000 |
| 37 | Kingsbury, Cole (IF) | 8 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| 12 | Roth, Mason (OF) | 9 | 2 | 2 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 11 | Potholm, Aidan (IF) | 10 | 2 | 2 | | 2 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 26 | 22 | 1 | 4 | 4 | 4 | 2 | .182 | .308 | .182 | .490 |
12 items total
BBA Eagles Pitching Stats
BBA Eagles Fielding Stats
7 items total