Score Board
| TOURNAMENT (NON-SEASON) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Maryland Monarchs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 4 |
| Putty Hill Panthers | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | X | 6 | 9 | 0 |
Maryland Monarchs Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | SO | AVG | OBP | SLG | OPS |
| 1 | Piotrowski, Braeden (OF) | | 4 | 4 | | 3 | | | | .750 | .750 | .750 | 1.500 |
| 4 | Greenawalt, John (IF) | | 4 | 4 | 1 | 1 | | | | .250 | .250 | .250 | .500 |
| 40 | Stergiou, Nick (IF) | | 3 | 3 | | 2 | 1 | | 1 | .667 | .667 | .667 | 1.333 |
| 27 | Moran, Brennan (C) | | 3 | 3 | | 2 | | | 1 | .667 | .667 | .667 | 1.333 |
| 23 | Taylor, Chase (SS) | | 1 | 1 | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 36 | Smith, Tyler (1B) | | 4 | 4 | | | | | 1 | .000 | .000 | .000 | .000 |
| 5 | Hicks, Adam (OF) | | 3 | 2 | | | | 1 | | .000 | .333 | .000 | .333 |
| 7 | Hicks, Dom (OF) | | 3 | 3 | | | | | 1 | .000 | .000 | .000 | .000 |
| 28 | Holt, Tyler (OF) | | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| 19 | Johnson, Payton (IF) | | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| 38 | Morris, David (C) | | 1 | 1 | | | | | 1 | .000 | .000 | .000 | .000 |
| 29 | Nellum, Daniel (IF) | | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 32 | Pryce III, Trevor (OF) | | 2 | 2 | | | | | 2 | .000 | .000 | .000 | .000 |
| | Team Stats | | 34 | 33 | 1 | 9 | 1 | 1 | 7 | .273 | .294 | .273 | .567 |
13 items total
Maryland Monarchs Pitching Stats
Maryland Monarchs Fielding Stats
8 items total
Putty Hill Panthers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 34 | Kinsey, Andrew (1B) | | 2 | 2 | | 1 | | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 19 | Williams, Jalen (CF) | | 4 | 3 | | | | | 1 | | | | .000 | .250 | .000 | .250 |
| 33 | Middlebrooks, Harry (RF) | | 4 | 3 | 1 | 1 | | 1 | 1 | | | 1 | .333 | .500 | .333 | .833 |
| 32 | Deaner, Sean (1B) | | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 14 | Mezzullo, Thomas (IF) | | 4 | 3 | | 1 | | | 1 | | 1 | 1 | .333 | .500 | .333 | .833 |
| 22 | Stolze, Zach (3B) | | 4 | 4 | 1 | 2 | 1 | | | | | 1 | .500 | .500 | .750 | 1.250 |
| 10 | Bishop, Aziz (SS) | | 4 | 4 | 1 | 2 | 1 | 1 | | | 1 | | .500 | .500 | .750 | 1.250 |
| 98 | Poole, Derek (C) | | 4 | 4 | 2 | 2 | 1 | 1 | | | | | .500 | .500 | .750 | 1.250 |
| 24 | Kolb, AJ (UT) | | 4 | 3 | 1 | 1 | 1 | 1 | | 1 | | 1 | .333 | .500 | .667 | 1.167 |
| 27 | Delgaudio, Michael (DH) | | 2 | 2 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 35 | Mullaney, Connor (1B) | | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 18 | Bohn, Zane (3B) | | 4 | 3 | | 1 | | 1 | | 1 | | | .333 | .500 | .333 | .833 |
| 41 | Arrington, Kobe (OF) | | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 44 | Ryan, Grayson | | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 40 | 35 | 6 | 11 | 4 | 5 | 3 | 2 | 6 | 4 | .314 | .400 | .429 | .829 |
14 items total
Putty Hill Panthers Pitching Stats
Putty Hill Panthers Fielding Stats
8 items total