Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| BBA Eagles | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0 |
| Rockville Express | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | X | 5 | 6 | 1 |
Rockville Express Batting Stats
9 items total
Rockville Express Pitching Stats
Rockville Express Fielding Stats
9 items total
BBA Eagles Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 5 | Smallwood, Mitchell (OF) | 1 | 3 | 3 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 3 | Krese, Chip (IF) | 2 | 3 | 3 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 8 | Williams, Phoenix (OF) | 3 | 3 | 3 | | 3 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 20 | Bodnar, Mason (C) | 4 | 3 | 3 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 6 | Emrich, Drew (C) | 5 | 3 | 2 | 1 | 1 | | | 1 | | .500 | .667 | .500 | 1.167 |
| 17 | Weber, Gavin (IF) | 6 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 23 | Gregory, Jason (OF) | 7 | 3 | 3 | 1 | 2 | 1 | 1 | | 1 | .667 | .667 | 1.000 | 1.667 |
| 15 | Dietrich, Tommy (C) | 8 | 2 | 2 | | 1 | | | | 1 | .500 | .500 | .500 | 1.000 |
| 9 | McNally, Jack (C) | 8 | 1 | 1 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 27 | Campbell, Garrett (IF) | 9 | 2 | 2 | | 2 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 11 | Potholm, Aidan (IF) | 9 | 1 | 1 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 12 | Roth, Mason (OF) | 10 | 2 | 2 | | 1 | | 1 | | | .500 | .500 | .500 | 1.000 |
| 2 | Jackson, Jalen (OF) | 10 | | | 1 | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 29 | 28 | 3 | 10 | 1 | 2 | 1 | 7 | .357 | .379 | .393 | .772 |
13 items total
BBA Eagles Pitching Stats
BBA Eagles Fielding Stats
| No | Name | INN | TC | PO | A | FLD% | SBA |
| 40 | Calabrese, Matthew | | 1 | 1 | | 1.000 | |
| 27 | Campbell, Garrett | | 5 | 5 | | 1.000 | |
| 34 | Corbin, Simon | | 2 | | 2 | 1.000 | |
| 15 | Dietrich, Tommy | 4 | 2 | 2 | | 1.000 | 2 |
| 6 | Emrich, Drew | | 2 | 1 | 1 | 1.000 | |
| 23 | Gregory, Jason | | 2 | 2 | | 1.000 | |
| 9 | McNally, Jack | 1 | 1 | 1 | | 1.000 | |
| 11 | Potholm, Aidan | | 1 | 1 | | 1.000 | |
| 5 | Smallwood, Mitchell | | 2 | 2 | | 1.000 | |
| 17 | Weber, Gavin | | 4 | | 4 | 1.000 | |
| | Team Stats | 5 | 22 | 15 | 7 | 1.000 | 2 |
10 items total