Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Maryland Monarchs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 3 |
| Rockville Express | 0 | 4 | 0 | 6 | 1 | 0 | 0 | 0 | X | 11 | 9 | 1 |
Rockville Express Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 23 | Taylor, Bronson (C) | | 4 | 2 | | 1 | | 2 | | 2 | 1 | | | .500 | .750 | .500 | 1.250 |
| 6 | Dubetsky, Aiden (SS) | | 3 | 2 | 2 | 1 | | | | 1 | | | 1 | .500 | .667 | .500 | 1.167 |
| 14 | Grajales, Nelson (C) | | 4 | 4 | | 1 | | 1 | | | | | | .250 | .250 | .250 | .500 |
| 17 | Witter, Jake (OF) | | 3 | 2 | 1 | 1 | | | | 1 | 1 | | | .500 | .667 | .500 | 1.167 |
| 7 | Colbert, Patrick (OF) | | 4 | 3 | 1 | 1 | | | | 1 | 1 | | | .333 | .500 | .333 | .833 |
| 1 | Metral, Easton (3B) | | 3 | 3 | 1 | 1 | 1 | 2 | | | 1 | | 1 | .333 | .333 | .667 | 1.000 |
| 3 | Morin, Jack (IF) | | 3 | 1 | 1 | | | 1 | | 1 | | 1 | 1 | .000 | .333 | .000 | .333 |
| 2 | Patchett, Jeremy (IF) | | 3 | 2 | 1 | 1 | | 1 | | | | 1 | 1 | .500 | .333 | .500 | .833 |
| 30 | Speiden, Chase (OF) | | 3 | | 2 | | | | 1 | 2 | | | | .000 | 1.000 | .000 | 1.000 |
| 22 | Gisriel, Will (OF) | | 4 | 3 | 1 | 2 | 1 | 2 | | 1 | 1 | | 1 | .667 | .750 | 1.000 | 1.750 |
| 19 | Valenti, Ian (OF) | | | | 1 | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| | Team Stats | | 34 | 22 | 11 | 9 | 2 | 9 | 1 | 9 | 5 | 2 | 6 | .409 | .559 | .500 | 1.059 |
11 items total
Rockville Express Pitching Stats
Rockville Express Fielding Stats
9 items total
Maryland Monarchs Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 4 | Greenawalt, John (IF) | | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 40 | Stergiou, Nick (IF) | | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 39 | Hartman, Billy (C) | | 2 | 2 | | 1 | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 27 | Moran, Brennan (C) | | 2 | 2 | 1 | 1 | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 23 | Taylor, Chase (SS) | | 2 | 1 | | | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| 34 | Beseris, Isaiah (OF) | | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 5 | Hicks, Adam (OF) | | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 7 | Hicks, Dom (OF) | | 1 | | | | | | 1 | | 1 | .000 | 1.000 | .000 | 1.000 |
| 19 | Johnson, Payton (IF) | | 2 | 2 | | 1 | 1 | 1 | | | | .500 | .500 | 1.000 | 1.500 |
| 29 | Nellum, Daniel (IF) | | 2 | 2 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 25 | Swick, Mike (OF) | | 1 | 1 | | 1 | 1 | | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| | Team Stats | | 21 | 19 | 1 | 4 | 2 | 1 | 2 | 4 | 1 | .211 | .286 | .316 | .602 |
11 items total
Maryland Monarchs Pitching Stats
Maryland Monarchs Fielding Stats
7 items total