Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Olney Dusters | 2 | 2 | 2 | 1 | 5 | 0 | 5 | 0 | 0 | 17 | 15 | 3 |
| Baltimore Clippers | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 6 | 8 | 1 |
Olney Dusters Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 25 | Varda, Nick (3B) | 1 | 6 | 4 | 3 | 2 | 2 | 1 | | 2 | | | .500 | .667 | 1.000 | 1.667 |
| 8 | Rey, Ryan (SS) | 2 | 6 | 4 | 2 | 2 | 1 | 3 | | 2 | 1 | | .500 | .667 | .750 | 1.417 |
| 34 | Ford, Noah (1B) | 3 | 5 | 4 | 2 | 1 | | 2 | 1 | | | | .250 | .400 | .250 | .650 |
| 24 | King, Joey (1B) | 3 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 31 | Kreafle, Kanen (LF) | 4 | 5 | 5 | 2 | 4 | | 2 | | | | | .800 | .800 | .800 | 1.600 |
| 22 | Salebe, Jacob (C) | 5 | 5 | 2 | | | | | | 3 | 2 | | .000 | .600 | .000 | .600 |
| 23 | Wilberding, Cam (RF) | 6 | 5 | 4 | | 2 | | 1 | | 1 | 2 | | .500 | .600 | .500 | 1.100 |
| 3 | Dahlke, Tommy (2B) | 7 | 5 | 5 | 1 | 2 | 2 | 5 | | | 1 | | .400 | .400 | .800 | 1.200 |
| 9 | Santiago-Arocho, Mateo (CF) | 8 | 5 | 2 | 3 | 1 | | 1 | 1 | 2 | | 1 | .500 | .800 | .500 | 1.300 |
| 4 | Meadows, Josh (C) | 9 | 5 | 4 | 1 | 1 | | | | 1 | 2 | | .250 | .400 | .250 | .650 |
| | Team Stats | | 48 | 35 | 14 | 15 | 5 | 15 | 2 | 11 | 8 | 1 | .429 | .583 | .571 | 1.155 |
10 items total
Olney Dusters Pitching Stats
Olney Dusters Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | DP | FLD% | SBA |
| 3 | Dahlke, Tommy | 2B | 7 | 5 | 4 | 1 | | 2 | 1.000 | |
| 34 | Ford, Noah | 1B | 6 | 3 | 3 | | | | 1.000 | |
| 28 | Fuentes, Sebastian | P | 3 | 1 | | 1 | | | 1.000 | |
| 19 | Hames, Ty | P | 0.1 | | | | | | .000 | |
| 24 | King, Joey | 1B | 1 | | | | | | .000 | |
| 31 | Kreafle, Kanen | LF | 7 | 2 | 1 | | 1 | | .500 | |
| 8 | Rey, Ryan | SS | 7 | 3 | 1 | 1 | 1 | | .667 | |
| 22 | Salebe, Jacob | C | 7 | 9 | 9 | | | | 1.000 | 2 |
| 9 | Santiago-Arocho, Mateo | CF | 7 | 1 | 1 | | | | 1.000 | |
| 12 | Singer, Owen | P | 3.2 | | | | | | .000 | |
| 25 | Varda, Nick | 3B | 7 | 3 | | 2 | 1 | | .667 | |
| 23 | Wilberding, Cam | RF | 7 | 2 | 2 | | | | 1.000 | |
| | Team Stats | | 63 | 29 | 21 | 5 | 3 | 2 | .897 | 2 |
12 items total
Baltimore Clippers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 1 | Ruiz, Ethan (IF) | | 4 | 3 | 1 | 1 | | | 1 | 1 | | .333 | .500 | .333 | .833 |
| 34 | Armstrong, Lachlan (P) | | 3 | 3 | | 1 | | | | 2 | | .333 | .333 | .333 | .667 |
| 7 | Adamski, Frank (IF) | | 4 | 4 | | 2 | | | | | 1 | .500 | .500 | .500 | 1.000 |
| 44 | Lux, M J (1B) | | 3 | 2 | 1 | 1 | | | 1 | | | .500 | .667 | .500 | 1.167 |
| 13 | Kokinis, Peter (OF) | | 4 | 2 | | | | | 2 | 2 | | .000 | .500 | .000 | .500 |
| 24 | Waire, Trent (IF) | | 4 | 4 | | 1 | | | | | | .250 | .250 | .250 | .500 |
| 8 | Leach, Cameron (C) | | 4 | 3 | | | | | 1 | 2 | | .000 | .250 | .000 | .250 |
| 63 | Sturley, Kevin (IF) | | 3 | 2 | 1 | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 4 | Jourdan, Drew (IF) | | 4 | 2 | 1 | | | 1 | 2 | | | .000 | .500 | .000 | .500 |
| 14 | Baker, Luke (IF) | | 4 | 3 | 2 | 2 | 1 | 2 | 1 | 1 | | .667 | .750 | 1.333 | 2.083 |
| | Team Stats | | 37 | 28 | 6 | 8 | 1 | 3 | 9 | 9 | 1 | .286 | .459 | .357 | .817 |
10 items total
Baltimore Clippers Pitching Stats
Baltimore Clippers Fielding Stats
9 items total