Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| BBA Eagles | 4 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 11 | 10 | 3 |
| Olney Dusters | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 8 | 5 |
Olney Dusters Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 5 | Finniff, Ryan (SS, P) | 1 | 4 | 3 | | 1 | | | | 1 | 1 | .333 | .500 | .333 | .833 |
| 9 | Santiago-Arocho, Mateo (CF) | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 25 | Varda, Nick (SS) | 2 | 5 | 4 | 1 | 1 | | 1 | 1 | | | .250 | .400 | .250 | .650 |
| 23 | Wilberding, Cam (RF) | 3 | 5 | 5 | | 1 | | | | | 3 | .200 | .200 | .200 | .400 |
| 31 | Kreafle, Kanen (1B) | 4 | 4 | 2 | | | | | 1 | 1 | 1 | .000 | .500 | .000 | .500 |
| 7 | Irving, Liam (LF) | 5 | 4 | 3 | 1 | | | | 1 | | | .000 | .250 | .000 | .250 |
| 13 | Niman, Adam (CF, P) | 6 | 4 | 3 | | 1 | 1 | 1 | | 1 | | .333 | .500 | .667 | 1.167 |
| 21 | Hwang, Mitchell (IF) | 7 | 4 | 4 | | 1 | | | | | | .250 | .250 | .250 | .500 |
| 10 | McGee, Connor (2B) | 8 | 3 | 3 | | 2 | 1 | 1 | | | | .667 | .667 | 1.000 | 1.667 |
| 3 | Dahlke, Tommy (2B) | 8 | 1 | 1 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 24 | King, Joey (3B) | 9 | 4 | 4 | | 1 | | | | | 1 | .250 | .250 | .250 | .500 |
| 22 | Salebe, Jacob (C) | 10 | 2 | 2 | | | | | | | 2 | .000 | .000 | .000 | .000 |
| 34 | Ford, Noah (C) | 10 | 2 | 1 | | | | | | 1 | 1 | .000 | .500 | .000 | .500 |
| | Team Stats | | 43 | 36 | 2 | 8 | 2 | 3 | 3 | 4 | 10 | .222 | .349 | .278 | .627 |
13 items total
Olney Dusters Pitching Stats
Olney Dusters Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | FLD% | SBA |
| 3 | Dahlke, Tommy | 2B | 3 | | | | | .000 | |
| 5 | Finniff, Ryan | P | 2 | 1 | | 1 | | 1.000 | |
| 5 | Finniff, Ryan | SS | 6 | 1 | | | 1 | .000 | |
| 34 | Ford, Noah | C | 4.2 | 5 | 5 | | | 1.000 | 2 |
| 14 | Hnath, Jacob | P | 3 | 1 | | | 1 | .000 | |
| 7 | Irving, Liam | LF | 9 | 2 | 2 | | | 1.000 | |
| 24 | King, Joey | 3B | 9 | 2 | 1 | | 1 | .500 | |
| 31 | Kreafle, Kanen | 1B | 9 | 5 | 3 | | 2 | .600 | |
| 10 | McGee, Connor | 2B | 6 | | | | | .000 | |
| 13 | Niman, Adam | CF | 8 | 4 | 4 | | | 1.000 | |
| 13 | Niman, Adam | P | 1 | | | | | .000 | |
| 22 | Salebe, Jacob | C | 4.1 | 7 | 6 | 1 | | 1.000 | 3 |
| 9 | Santiago-Arocho, Mateo | CF | 1 | | | | | .000 | |
| 18 | Schultz, JP | P | 1.2 | | | | | .000 | |
| 6 | Sheahin, Bryce | P | 1.1 | | | | | .000 | |
| 25 | Varda, Nick | SS | 3 | 1 | | 1 | | 1.000 | |
| 23 | Wilberding, Cam | RF | 9 | 6 | 6 | | | 1.000 | |
| | Team Stats | | 81 | 35 | 27 | 3 | 5 | .857 | 5 |
17 items total
BBA Eagles Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 5 | Smallwood, Mitchell (OF) | 1 | 5 | 3 | 3 | 2 | 1 | 1 | | | 2 | | 1 | .667 | .800 | 1.667 | 2.467 |
| 17 | Weber, Gavin (IF) | 2 | 5 | 5 | 2 | 2 | | | 1 | | | | | .400 | .400 | .400 | .800 |
| 3 | Krese, Chip (IF) | 3 | 5 | 3 | 1 | 1 | | | 2 | | 2 | | 1 | .333 | .600 | .333 | .933 |
| 8 | Williams, Phoenix (OF) | 4 | 5 | 4 | 2 | 2 | | | 1 | | 1 | 1 | 1 | .500 | .600 | .500 | 1.100 |
| 6 | Emrich, Drew (C) | 5 | 5 | 4 | 2 | 3 | | | 2 | | 1 | | 1 | .750 | .800 | .750 | 1.550 |
| 11 | Potholm, Aidan (IF) | 6 | 5 | 5 | | | | | | | | 3 | | .000 | .000 | .000 | .000 |
| 15 | Dietrich, Tommy (C) | 7 | 2 | 2 | | 1 | | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 9 | McNally, Jack (C) | 7 | 3 | 2 | | 1 | | | 1 | | 1 | | | .500 | .667 | .500 | 1.167 |
| 27 | Campbell, Garrett (IF) | 8 | 5 | 3 | | | | | 1 | 1 | 1 | | | .000 | .400 | .000 | .400 |
| 37 | Kingsbury, Cole (IF) | 9 | 5 | 5 | | | | | | | | 5 | | .000 | .000 | .000 | .000 |
| 2 | Jackson, Jalen (OF) | 10 | 4 | 4 | 1 | 1 | | | | | | 2 | 1 | .250 | .250 | .250 | .500 |
| | Team Stats | | 49 | 40 | 11 | 13 | 1 | 1 | 9 | 1 | 8 | 11 | 5 | .325 | .449 | .400 | .849 |
11 items total
BBA Eagles Pitching Stats
BBA Eagles Fielding Stats
9 items total