Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Olney Dusters | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| Maryland Monarchs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Olney Dusters Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 25 | Varda, Nick (SS) | 1 | 3 | 2 | | 1 | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 8 | Rey, Ryan (IF) | 2 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 23 | Wilberding, Cam (RF) | 3 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 3 | Dahlke, Tommy (2B) | 4 | 3 | 2 | 1 | | | 1 | | | 1 | .000 | .333 | .000 | .333 |
| 22 | Salebe, Jacob (C) | 5 | 3 | 3 | | | | | 3 | | | .000 | .000 | .000 | .000 |
| 19 | Hames, Ty (1B) | 6 | 1 | 1 | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 34 | Ford, Noah (1B) | 6 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 24 | King, Joey (3B) | 7 | 3 | 3 | | 1 | | | 1 | | | .333 | .333 | .333 | .667 |
| 13 | Niman, Adam (CF) | 8 | 3 | 2 | | 1 | | | | 1 | 2 | .500 | .500 | .500 | 1.000 |
| 9 | Santiago-Arocho, Mateo (LF) | 9 | 2 | 2 | | | | | 2 | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 26 | 23 | 1 | 3 | 1 | 2 | 6 | 1 | 3 | .130 | .200 | .130 | .330 |
10 items total
Olney Dusters Pitching Stats
Olney Dusters Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | DP | FLD% | SBA | PB |
| 33 | Brayman, Caden | P | 2 | | | | | | .000 | | |
| 3 | Dahlke, Tommy | 2B | 7 | 5 | 2 | 2 | 1 | | .800 | | |
| 5 | Finniff, Ryan | P | 3 | | | | | | .000 | | |
| 34 | Ford, Noah | 1B | 5 | 2 | 2 | | | | 1.000 | | |
| 19 | Hames, Ty | 1B | 2 | | | | | | .000 | | |
| 24 | King, Joey | 3B | 7 | 1 | | | 1 | | .000 | | |
| 13 | Niman, Adam | CF | 7 | 2 | 2 | | | | 1.000 | | |
| 22 | Salebe, Jacob | C | 7 | 6 | 6 | | | | 1.000 | 3 | 1 |
| 9 | Santiago-Arocho, Mateo | LF | 7 | | | | | | .000 | | |
| 18 | Schultz, JP | P | 2 | | | | | | .000 | | |
| 25 | Varda, Nick | SS | 7 | 8 | 6 | 2 | | 1 | 1.000 | | |
| 23 | Wilberding, Cam | RF | 7 | 3 | 3 | | | | 1.000 | | |
| | Team Stats | | 63 | 27 | 21 | 4 | 2 | 1 | .926 | 3 | 1 |
12 items total
Maryland Monarchs Batting Stats
| No | Name | Lineup | PA | AB | H | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 30 | Craig, Alex (OF) | | 3 | 3 | | | | 1 | | | .000 | .000 | .000 | .000 |
| 35 | Hildebrand, Thor (P) | | 3 | 1 | | 1 | 1 | | 2 | 1 | .000 | .667 | .000 | .667 |
| 14 | Mora, Frankie (C) | | 3 | 3 | | | | 2 | | | .000 | .000 | .000 | .000 |
| 23 | Taylor, Chase (SS) | | 3 | 1 | | | 2 | | | | .000 | .667 | .000 | .667 |
| 34 | Beseris, Isaiah (OF) | | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 12 | Kelly, Sam (C) | | 3 | 2 | | | 1 | | | | .000 | .333 | .000 | .333 |
| 24 | Cresanto, Jacob (IF) | | 5 | 4 | 1 | | 1 | 1 | | | .250 | .400 | .250 | .650 |
| 5 | Hicks, Adam (OF) | | 3 | 3 | 1 | | | | | | .333 | .333 | .333 | .667 |
| 7 | Hicks, Dom (OF) | | 2 | 2 | | | | | 2 | | .000 | .000 | .000 | .000 |
| 29 | Nellum, Daniel (IF) | | 3 | 2 | | | 1 | 2 | | | .000 | .333 | .000 | .333 |
| | Team Stats | | 29 | 22 | 2 | 1 | 6 | 6 | 4 | 1 | .091 | .310 | .091 | .401 |
10 items total
Maryland Monarchs Pitching Stats
Maryland Monarchs Fielding Stats
8 items total