Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Putty Hill Panthers | 0 | 0 | 2 | 5 | 0 | 0 | 3 | 0 | 0 | 10 | 11 | 1 |
| Olney Dusters | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 | 1 |
Olney Dusters Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8 | Rey, Ryan (3B) | 1 | 4 | 3 | | 1 | | 1 | 1 | | | .333 | .500 | .333 | .833 |
| 5 | Finniff, Ryan (2B) | 2 | 4 | 3 | | | | | 1 | 2 | | .000 | .250 | .000 | .250 |
| 25 | Varda, Nick (SS) | 3 | 4 | 4 | | | | | | | | .000 | .000 | .000 | .000 |
| 19 | Hames, Ty (1B, P) | 4 | 3 | 3 | 1 | 1 | | | | 1 | | .333 | .333 | .333 | .667 |
| 4 | Meadows, Josh (C) | 5 | 3 | 3 | | 1 | 1 | 1 | | 1 | | .333 | .333 | .667 | 1.000 |
| 21 | Hwang, Mitchell (1B) | 6 | 3 | 2 | 1 | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 2 | Hnath, Kaden (LF) | 7 | 3 | 2 | 1 | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 13 | Niman, Adam (CF) | 8 | 3 | 2 | 1 | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 23 | Wilberding, Cam (RF) | 9 | 3 | 2 | 2 | 1 | 1 | 2 | 1 | | 1 | .500 | .667 | 1.000 | 1.667 |
| 11 | Schwartzman, Ryan (C) | 10 | 3 | 1 | | | | | 2 | 1 | | .000 | .667 | .000 | .667 |
| | Team Stats | | 33 | 25 | 6 | 4 | 2 | 4 | 8 | 8 | 1 | .160 | .364 | .240 | .604 |
10 items total
Olney Dusters Pitching Stats
Olney Dusters Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | DP | FLD% |
| 5 | Finniff, Ryan | 2B | 7 | 1 | 1 | | | | 1.000 |
| 27 | Glasser, Kyle | P | 2.1 | | | | | | .000 |
| 19 | Hames, Ty | 1B | 6 | 5 | 5 | | | | 1.000 |
| 19 | Hames, Ty | P | 1 | | | | | | .000 |
| 2 | Hnath, Kaden | LF | 7 | 1 | 1 | | | | 1.000 |
| 21 | Hwang, Mitchell | 1B | 1 | | | | | | .000 |
| 13 | Niman, Adam | CF | 7 | 4 | 4 | | | | 1.000 |
| 8 | Rey, Ryan | 3B | 7 | 5 | 2 | 3 | | 1 | 1.000 |
| 11 | Schwartzman, Ryan | C | 7 | 6 | 6 | | | | 1.000 |
| 30 | Seils, Jason | P | 3.2 | | | | | | .000 |
| 25 | Varda, Nick | SS | 7 | 5 | 2 | 2 | 1 | 1 | .800 |
| 23 | Wilberding, Cam | RF | 7 | | | | | | .000 |
| | Team Stats | | 63 | 27 | 21 | 5 | 1 | 2 | .963 |
12 items total
Putty Hill Panthers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 34 | Kinsey, Andrew (1B) | | 4 | 3 | | 1 | | | | | 1 | | 1 | | .333 | .500 | .333 | .833 |
| 19 | Williams, Jalen (CF) | | 4 | 4 | | 2 | 1 | | | 2 | | | | 1 | .500 | .500 | .750 | 1.250 |
| 33 | Middlebrooks, Harry (RF) | | 4 | 3 | 1 | | | | | 1 | | 1 | | | .000 | .250 | .000 | .250 |
| 4 | Pridgen, Ty (P) | | 3 | 3 | 2 | 3 | | 1 | | 1 | | | | | 1.000 | 1.000 | 1.667 | 2.667 |
| 14 | Mezzullo, Thomas (IF) | | 4 | 4 | 1 | 1 | | | | 1 | | | 1 | | .250 | .250 | .250 | .500 |
| 22 | Stolze, Zach (3B) | | 4 | 2 | 1 | | | | | | | 2 | | | .000 | .500 | .000 | .500 |
| 9 | Ritter, Elijah (OF) | | 4 | 4 | | | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 35 | Mullaney, Connor (1B) | | 4 | 3 | 1 | 1 | | | 1 | 4 | | 1 | | | .333 | .500 | 1.333 | 1.833 |
| 8 | Blevins, Taylor (C) | | 3 | 3 | | 2 | | | | | | | 1 | | .667 | .667 | .667 | 1.333 |
| 18 | Bohn, Zane (3B) | | 4 | 1 | 2 | | | | | | 1 | 2 | | 1 | .000 | .750 | .000 | .750 |
| 41 | Arrington, Kobe (OF) | | | | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 43 | Emig, Nick (P) | | 1 | 1 | | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 39 | 31 | 10 | 10 | 1 | 1 | 1 | 9 | 2 | 6 | 6 | 2 | .323 | .462 | .516 | .978 |
12 items total
Putty Hill Panthers Pitching Stats
Putty Hill Panthers Fielding Stats
8 items total