Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| DigIn Baseball | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 6 | 0 |
| Olney Dusters | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 2 | X | 9 | 10 | 1 |
Olney Dusters Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 8 | Rey, Ryan (2B) | 1 | 5 | 5 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 25 | Varda, Nick (SS) | 2 | 5 | 1 | 2 | 1 | | | | 2 | 2 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 23 | Wilberding, Cam (RF, 1B) | 3 | 5 | 4 | 2 | 3 | | 1 | 2 | | 1 | | | 3 | .750 | .800 | 1.500 | 2.300 |
| 31 | Kreafle, Kanen (1B) | 4 | 2 | 2 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 19 | Hames, Ty (P, 1B) | 4 | 3 | 3 | 1 | 1 | | | 1 | | | 1 | | 1 | .333 | .333 | .333 | .667 |
| 7 | Irving, Liam (LF) | 5 | 4 | 3 | | | | | 1 | | | 2 | 1 | | .000 | .000 | .000 | .000 |
| 13 | Niman, Adam (CF) | 6 | 3 | 2 | | | | | | | 1 | 2 | | 1 | .000 | .333 | .000 | .333 |
| 1 | Grain, Avery (CF) | 6 | 1 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 10 | McGee, Connor (3B) | 7 | 4 | 3 | 2 | 1 | 1 | | 2 | | 1 | 1 | | | .333 | .500 | .667 | 1.167 |
| 5 | Finniff, Ryan (P) | 8 | 4 | 2 | 1 | 1 | | | | | 2 | | | | .500 | .750 | .500 | 1.250 |
| 21 | Hwang, Mitchell (IF) | 9 | 2 | 2 | | 1 | | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 24 | King, Joey (IF) | 9 | 2 | 2 | | 1 | 1 | | 2 | | | 1 | | | .500 | .500 | 1.000 | 1.500 |
| 2 | Hnath, Kaden (C) | 10 | 4 | 3 | | 1 | | | | | 1 | | | | .333 | .500 | .333 | .833 |
| | Team Stats | | 44 | 33 | 8 | 10 | 2 | 1 | 9 | 2 | 8 | 7 | 1 | 5 | .303 | .455 | .455 | .909 |
13 items total
Olney Dusters Pitching Stats
Olney Dusters Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | DP | FLD% | SBA |
| 33 | Brayman, Caden | P | 4 | 1 | | 1 | | | 1.000 | |
| 5 | Finniff, Ryan | P | 3 | 1 | | 1 | | | 1.000 | |
| 1 | Grain, Avery | CF | 2 | 1 | 1 | | | | 1.000 | |
| 19 | Hames, Ty | 1B | 3 | 2 | 2 | | | | 1.000 | |
| 19 | Hames, Ty | P | 1 | | | | | | .000 | |
| 2 | Hnath, Kaden | C | 9 | 6 | 5 | | 1 | | .833 | 2 |
| 7 | Irving, Liam | LF | 9 | 3 | 3 | | | | 1.000 | |
| 32 | Johnson, Andreas | P | 1 | | | | | | .000 | |
| 31 | Kreafle, Kanen | 1B | 5 | 8 | 8 | | | | 1.000 | |
| 10 | McGee, Connor | 3B | 9 | 2 | | 2 | | | 1.000 | |
| 13 | Niman, Adam | CF | 7 | 2 | 2 | | | | 1.000 | |
| 8 | Rey, Ryan | 2B | 9 | 5 | 2 | 3 | | 1 | 1.000 | |
| 9 | Santiago-Arocho, Mateo | RF | 1 | | | | | | .000 | |
| 25 | Varda, Nick | SS | 9 | 5 | 1 | 4 | | | 1.000 | |
| 23 | Wilberding, Cam | RF | 8 | 2 | 2 | | | | 1.000 | |
| 23 | Wilberding, Cam | 1B | 1 | 1 | 1 | | | | 1.000 | |
| | Team Stats | | 81 | 39 | 27 | 11 | 1 | 1 | .974 | 2 |
16 items total
DigIn Baseball Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 20 | Schwartz, Gideon (C) | | 4 | 2 | | | | | | 2 | 1 | | | .000 | .500 | .000 | .500 |
| 27 | Carl, Kyle (SS) | | 4 | 2 | | | | | | 2 | | | | .000 | .500 | .000 | .500 |
| 1 | Mason, Trey (OF) | | 5 | 4 | 2 | 1 | 1 | | | 1 | | 1 | | .250 | .400 | .750 | 1.150 |
| 2 | Clemens, Jackson (SS) | | 4 | 4 | 1 | 1 | | | | | 1 | | | .250 | .250 | .250 | .500 |
| 10 | Atkinson, Sam (C) | | 5 | 4 | 1 | 1 | | 1 | | 1 | 1 | | | .250 | .400 | .250 | .650 |
| 13 | Lopez, Trent (OF) | | 2 | 1 | | | | | 1 | | | | | .000 | .500 | .000 | .500 |
| 12 | Mandler, Jayden (IF) | | 1 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 60 | Hall, Matthew (IF) | | 4 | 4 | | 1 | | 1 | | | 1 | | | .250 | .250 | .250 | .500 |
| 3 | Loughlin, Theo (1B) | | 4 | 2 | 1 | | | 1 | | 2 | | | | .000 | .500 | .000 | .500 |
| 14 | Mejia, Dominic (OF) | | 5 | 2 | | | | 2 | | 3 | | | 1 | .000 | .600 | .000 | .600 |
| 45 | Dickerson, Myles (P) | | 5 | 2 | 1 | 1 | | | 1 | 2 | | | | .500 | .800 | .500 | 1.300 |
| 19 | Roman, Cole (OF) | | 3 | 3 | | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| | Team Stats | | 46 | 31 | 7 | 6 | 1 | 5 | 2 | 13 | 4 | 1 | 1 | .194 | .457 | .258 | .715 |
12 items total
DigIn Baseball Pitching Stats
DigIn Baseball Fielding Stats
9 items total