Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Baltimore Clippers | 0 | 4 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 12 | 17 | 3 |
| Olney Dusters | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 5 | 1 |
Olney Dusters Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | CS | AVG | OBP | SLG | OPS |
| 8 | Rey, Ryan (2B) | 1 | 5 | 4 | 1 | 1 | | 1 | | 1 | 2 | | .250 | .400 | .250 | .650 |
| 24 | King, Joey (LF) | 2 | 6 | 4 | | 2 | | 1 | 1 | 1 | | 1 | .500 | .667 | .500 | 1.167 |
| 25 | Varda, Nick (IF) | 3 | 4 | 1 | 2 | | | 1 | | 3 | | | .000 | .750 | .000 | .750 |
| 19 | Hames, Ty (3B) | 4 | 5 | 2 | | | | 1 | | 3 | 1 | | .000 | .600 | .000 | .600 |
| 5 | Finniff, Ryan (RF) | 5 | 4 | 2 | | 1 | | 1 | | 2 | | 1 | .500 | .750 | .500 | 1.250 |
| 34 | Ford, Noah (1B) | 6 | 4 | 4 | | | | | | | 3 | | .000 | .000 | .000 | .000 |
| 7 | Irving, Liam (CF) | 7 | 4 | 3 | 2 | 1 | 1 | | | 1 | 2 | | .333 | .500 | .667 | 1.167 |
| 10 | McGee, Connor (SS) | 8 | 4 | 3 | 1 | | | | | 1 | | | .000 | .250 | .000 | .250 |
| 11 | Schwartzman, Ryan (C) | 9 | 3 | 1 | 1 | | | | | 2 | 1 | | .000 | .667 | .000 | .667 |
| 31 | Kreafle, Kanen (IF) | 9 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 40 | 25 | 7 | 5 | 1 | 5 | 1 | 14 | 9 | 2 | .200 | .500 | .240 | .740 |
10 items total
Olney Dusters Pitching Stats
Olney Dusters Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | DP | FLD% | SBA | CS | CS% |
| 20 | Buecker, Ryan | P | 2 | 1 | 1 | | | | 1.000 | | | .000 |
| 5 | Finniff, Ryan | RF | 7 | 2 | 2 | | | | 1.000 | | | .000 |
| 34 | Ford, Noah | 1B | 7 | 4 | 4 | | | | 1.000 | | | .000 |
| 19 | Hames, Ty | 3B | 7 | 1 | 1 | | | 1 | 1.000 | | | .000 |
| 21 | Hwang, Mitchell | P | 2 | 1 | | 1 | | | 1.000 | | | .000 |
| 7 | Irving, Liam | CF | 7 | 4 | 3 | 1 | | | 1.000 | | | .000 |
| 24 | King, Joey | LF | 7 | 2 | 1 | 1 | | | 1.000 | | | .000 |
| 10 | McGee, Connor | SS | 7 | 7 | 3 | 4 | | 1 | 1.000 | | | .000 |
| 4 | Meadows, Josh | C | 1.1 | 1 | 1 | | | | 1.000 | 1 | | .000 |
| 8 | Rey, Ryan | 2B | 7 | 5 | 1 | 3 | 1 | | .800 | | | .000 |
| 11 | Schwartzman, Ryan | C | 5.2 | 5 | 4 | 1 | | | 1.000 | 2 | 1 | .333 |
| 30 | Seils, Jason | P | 3 | | | | | | .000 | | | .000 |
| | Team Stats | | 63 | 33 | 21 | 11 | 1 | 2 | .970 | 3 | 1 | .250 |
12 items total
Baltimore Clippers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 7 | Adamski, Frank (IF) | | 4 | 4 | 1 | 2 | | | 2 | | 1 | | | .500 | .500 | .500 | 1.000 |
| 44 | Lux, M J (1B) | | 4 | 2 | | 1 | | | | 2 | | | | .500 | .750 | .500 | 1.250 |
| 2 | Shirk, Griffin (OF) | | 4 | 3 | 2 | 3 | | | | 1 | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 24 | Waire, Trent (IF) | | 5 | 4 | 1 | 1 | | 1 | | 1 | 1 | | | .250 | .400 | .750 | 1.150 |
| 6 | Faust, Leo (OF) | | 4 | 3 | 2 | 3 | | | 1 | 1 | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 8 | Leach, Cameron (C) | | 4 | 4 | 1 | 3 | | | | | | | | .750 | .750 | .750 | 1.500 |
| 28 | Clary, Ryan (C) | | 4 | 3 | 1 | 1 | 1 | | 2 | 1 | 1 | | | .333 | .500 | .667 | 1.167 |
| 11 | Obitz, Jonah (OF) | | 4 | 3 | 1 | 1 | | | 3 | 1 | | | | .333 | .500 | .333 | .833 |
| 10 | Seiss, Derek (IF) | | 4 | 3 | 2 | 3 | | | 1 | | | 1 | | 1.000 | .750 | 1.000 | 1.750 |
| 63 | Sturley, Kevin (IF) | | | | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 14 | Baker, Luke (IF) | | 5 | 4 | | | | | 2 | | 1 | 1 | 1 | .000 | .000 | .000 | .000 |
| | Team Stats | | 42 | 33 | 12 | 18 | 1 | 1 | 11 | 7 | 4 | 2 | 3 | .545 | .595 | .636 | 1.232 |
11 items total
Baltimore Clippers Pitching Stats
Baltimore Clippers Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% | SBA | CS | CS% | PB |
| 34 | Armstrong, Lachlan | | 1 | | 1 | | 1.000 | | | .000 | |
| 14 | Baker, Luke | | 4 | 2 | 2 | | 1.000 | | | .000 | |
| 21 | Downs, Austin | | 1 | | 1 | | 1.000 | | | .000 | |
| 6 | Faust, Leo | | 1 | 1 | | | 1.000 | | | .000 | |
| 8 | Leach, Cameron | 5 | 12 | 11 | 1 | | 1.000 | 1 | 2 | .667 | 3 |
| 44 | Lux, M J | | 6 | 5 | | 1 | .833 | | | .000 | |
| 11 | Obitz, Jonah | 2 | 1 | 1 | | | 1.000 | 1 | | .000 | 1 |
| 33 | Overton, Jack | | 1 | 1 | | | 1.000 | | | .000 | |
| 10 | Seiss, Derek | | 1 | | 1 | | 1.000 | | | .000 | |
| 65 | Snyder, Aaron | | 2 | | 1 | 1 | .500 | | | .000 | |
| 24 | Waire, Trent | | 2 | | 2 | | 1.000 | | | .000 | |
| | Team Stats | 7 | 32 | 21 | 9 | 2 | .937 | 2 | 2 | .500 | 4 |
11 items total