Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Baltimore Clippers | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 |
| Olney Dusters | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 4 | 1 |
Olney Dusters Batting Stats
9 items total
Olney Dusters Pitching Stats
Olney Dusters Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | FLD% | SBA |
| 33 | Brayman, Caden | P | 3 | | | | | .000 | |
| 3 | Dahlke, Tommy | 2B | 7 | 3 | 1 | 2 | | 1.000 | |
| 5 | Finniff, Ryan | P | 1 | | | | | .000 | |
| 28 | Fuentes, Sebastian | P | 3 | | | | | .000 | |
| 19 | Hames, Ty | 3B | 7 | 2 | | 2 | | 1.000 | |
| 2 | Hnath, Kaden | RF | 7 | 3 | 3 | | | 1.000 | |
| 21 | Hwang, Mitchell | 1B | 7 | 6 | 6 | | | 1.000 | |
| 7 | Irving, Liam | CF | 7 | 3 | 3 | | | 1.000 | |
| 31 | Kreafle, Kanen | LF | 7 | 3 | 2 | | 1 | .667 | |
| 22 | Salebe, Jacob | C | 7 | 6 | 6 | | | 1.000 | 3 |
| 25 | Varda, Nick | SS | 7 | 1 | | 1 | | 1.000 | |
| | Team Stats | | 63 | 27 | 21 | 5 | 1 | .963 | 3 |
11 items total
Baltimore Clippers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7 | Adamski, Frank (IF) | | 3 | 3 | | 1 | 1 | 2 | | 1 | | .333 | .333 | .667 | 1.000 |
| 44 | Lux, M J (1B) | | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 2 | Shirk, Griffin (OF) | | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 24 | Waire, Trent (IF) | | 4 | 4 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6 | Faust, Leo (OF) | | 3 | 3 | 1 | 2 | 1 | | | | 1 | .667 | .667 | 1.000 | 1.667 |
| 8 | Leach, Cameron (C) | | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 18 | Wolf, Brayden (C) | | 3 | | 2 | | | | 3 | | | .000 | 1.000 | .000 | 1.000 |
| 11 | Obitz, Jonah (OF) | | 3 | 3 | | 1 | | 1 | | | 1 | .333 | .333 | .333 | .667 |
| 63 | Sturley, Kevin (IF) | | 3 | 3 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 14 | Baker, Luke (IF) | | 4 | 2 | 1 | 2 | 2 | 1 | 2 | | 1 | 1.000 | 1.000 | 2.000 | 3.000 |
| | Team Stats | | 32 | 27 | 4 | 6 | 4 | 4 | 5 | 6 | 3 | .222 | .344 | .370 | .714 |
10 items total
Baltimore Clippers Pitching Stats
Baltimore Clippers Fielding Stats
7 items total