Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Olney Dusters | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 9 | 3 |
| Baltimore Chop | 3 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | X | 10 | 13 | 1 |
Olney Dusters Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 8 | Rey, Ryan (SS) | 1 | 4 | 3 | | | | 1 | 1 | | | | .000 | .250 | .000 | .250 |
| 1 | Grain, Avery (CF) | 2 | 4 | 4 | | 3 | | | | | | 1 | .750 | .750 | .750 | 1.500 |
| 25 | Varda, Nick (1B) | 3 | 3 | 2 | 1 | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 31 | Kreafle, Kanen (IF) | 4 | 3 | 3 | 1 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 23 | Wilberding, Cam (RF) | 5 | 3 | 3 | 1 | 2 | | 1 | | | 2 | | .667 | .667 | .667 | 1.333 |
| 19 | Hames, Ty (3B) | 6 | 3 | 3 | | 2 | | | | 1 | | 1 | .667 | .667 | .667 | 1.333 |
| 24 | King, Joey (IF) | 7 | 3 | 3 | | 1 | | 2 | | | | | .333 | .333 | .333 | .667 |
| 7 | Irving, Liam (LF) | 8 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 2 | Hnath, Kaden (C) | 9 | 3 | 3 | | 1 | 1 | | | 1 | | | .333 | .333 | .667 | 1.000 |
| 5 | Finniff, Ryan (2B) | 10 | 3 | 2 | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| | Team Stats | | 32 | 29 | 3 | 9 | 1 | 4 | 3 | 3 | 2 | 2 | .310 | .375 | .345 | .720 |
10 items total
Olney Dusters Pitching Stats
Olney Dusters Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | DP | FLD% | SBA | PB |
| 16 | Bell, Tayshaun | P | 3 | | | | | | .000 | | |
| 20 | Buecker, Ryan | P | 1 | | | | | | .000 | | |
| 5 | Finniff, Ryan | 2B | 6 | 3 | 2 | | 1 | | .667 | | |
| 1 | Grain, Avery | CF | 6 | 2 | 1 | | 1 | | .500 | | |
| 19 | Hames, Ty | 3B | 6 | 2 | | 2 | | | 1.000 | | |
| 2 | Hnath, Kaden | C | 6 | 4 | 4 | | | | 1.000 | 2 | 1 |
| 7 | Irving, Liam | LF | 6 | | | | | | .000 | | |
| 8 | Rey, Ryan | SS | 6 | 6 | 3 | 2 | 1 | 1 | .833 | | |
| 18 | Schultz, JP | P | 2 | 2 | | 2 | | | 1.000 | | |
| 25 | Varda, Nick | 1B | 6 | 5 | 5 | | | | 1.000 | | |
| 23 | Wilberding, Cam | RF | 6 | 3 | 3 | | | | 1.000 | | |
| | Team Stats | | 54 | 27 | 18 | 6 | 3 | 1 | .889 | 2 | 1 |
11 items total
Baltimore Chop Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 15 | Stolba, Dj (OF) | 1 | 4 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | | | | | .667 | .750 | 1.667 | 2.417 |
| 27 | Yarborough, Matt (C) | 2 | 4 | 3 | 1 | | | | | | 1 | | | | .000 | .250 | .000 | .250 |
| 1 | Barmer, Kaden (OF) | 2 | | | | | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 23 | Collison, Will (C) | 3 | 4 | 3 | 2 | 3 | | | 1 | | 1 | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 34 | Watson, Carter (1B) | 4 | 4 | 3 | 1 | 1 | 1 | | 1 | | 1 | | | | .333 | .500 | .667 | 1.167 |
| 20 | Hartman, Charlie (OF) | 5 | 4 | 4 | 1 | 2 | 1 | | 1 | | | 1 | | | .500 | .500 | .750 | 1.250 |
| 30 | Wood, Jaxson (OF) | 6 | 4 | 3 | | 1 | | | | | 1 | 1 | | 1 | .333 | .500 | .333 | .833 |
| 25 | Mollman, Will (1B) | 7 | 3 | 3 | | 1 | | | 2 | | | | | | .333 | .333 | .333 | .667 |
| 9 | Sealing, Austin (SS) | 8 | 3 | 2 | 1 | 1 | | | | 1 | | | | | .500 | .667 | .500 | 1.167 |
| 14 | Mullikin, Henry (C) | 9 | 3 | 3 | 1 | 1 | 1 | | 1 | | | 1 | | | .333 | .333 | .667 | 1.000 |
| 12 | Ross, Sam (OF) | 10 | 3 | 3 | 1 | 1 | | | | | | | | | .333 | .333 | .333 | .667 |
| | Team Stats | | 36 | 30 | 10 | 13 | 4 | 1 | 7 | 2 | 4 | 3 | 3 | 1 | .433 | .528 | .633 | 1.161 |
11 items total
Baltimore Chop Pitching Stats