Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Olney Dusters | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 |
| Baltimore Chop | 5 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | X | 13 | 11 | 1 |
Olney Dusters Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 8 | Rey, Ryan (IF) | 1 | 3 | 3 | 1 | 1 | 1 | | 1 | .333 | .333 | .333 | .667 |
| 7 | Irving, Liam (LF) | 2 | 3 | 2 | | | | 1 | | .000 | .333 | .000 | .333 |
| 23 | Wilberding, Cam (RF) | 3 | 3 | 3 | | 1 | 1 | | 1 | .333 | .333 | .333 | .667 |
| 31 | Kreafle, Kanen (3B) | 4 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| 21 | Hwang, Mitchell (1B) | 5 | 2 | 2 | 1 | 1 | | | | .500 | .500 | .500 | 1.000 |
| 10 | McGee, Connor (SS) | 6 | 2 | 2 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 4 | Meadows, Josh (C) | 7 | 2 | 2 | | | | | 1 | .000 | .000 | .000 | .000 |
| 3 | Dahlke, Tommy (2B) | 8 | 2 | 1 | 1 | | | 1 | 1 | .000 | .500 | .000 | .500 |
| 34 | Ford, Noah (C) | 9 | 2 | 1 | | 1 | 1 | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 9 | Santiago-Arocho, Mateo (CF) | 10 | 2 | 2 | | | | | 2 | .000 | .000 | .000 | .000 |
| | Team Stats | | 23 | 20 | 3 | 5 | 3 | 3 | 6 | .250 | .348 | .250 | .598 |
10 items total
Olney Dusters Pitching Stats
Olney Dusters Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | FLD% | SBA | PB |
| 3 | Dahlke, Tommy | 2B | 4.2 | 2 | 2 | | | 1.000 | | |
| 34 | Ford, Noah | C | 4.2 | 4 | 4 | | | 1.000 | 1 | 2 |
| 28 | Fuentes, Sebastian | P | 0.2 | | | | | .000 | | |
| 27 | Glasser, Kyle | P | 2 | | | | | .000 | | |
| 29 | Gross, Noah | P | 2 | | | | | .000 | | |
| 21 | Hwang, Mitchell | 1B | 4.2 | 4 | 3 | | 1 | .750 | | |
| 7 | Irving, Liam | LF | 4.2 | 3 | 2 | 1 | | 1.000 | | |
| 31 | Kreafle, Kanen | 3B | 4.2 | 2 | 2 | | | 1.000 | | |
| 10 | McGee, Connor | SS | 4.2 | 3 | 1 | 2 | | 1.000 | | |
| 9 | Santiago-Arocho, Mateo | CF | 4.2 | | | | | .000 | | |
| 23 | Wilberding, Cam | RF | 4.2 | | | | | .000 | | |
| | Team Stats | | 42 | 18 | 14 | 3 | 1 | .944 | 1 | 2 |
11 items total
Baltimore Chop Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 15 | Stolba, Dj (OF) | 1 | 3 | 3 | 1 | 1 | | 1 | 1 | | | | .333 | .333 | 1.000 | 1.333 |
| 20 | Hartman, Charlie (OF) | 1 | 1 | | 1 | | | | | | 1 | | .000 | 1.000 | .000 | 1.000 |
| 10 | Cerone, Anthony (OF) | 2 | 4 | 3 | 2 | 1 | | | 1 | | 1 | | .333 | .500 | .333 | .833 |
| 34 | Watson, Carter (1B) | 3 | 3 | 3 | 2 | 2 | | | | | | | .667 | .667 | .667 | 1.333 |
| 25 | Mollman, Will (1B) | 3 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 2 | Jones, Cam (OF) | 4 | 4 | 3 | 1 | 1 | | | 1 | | 1 | | .333 | .500 | .333 | .833 |
| 32 | Holton, Tyler (3B) | 5 | 4 | 2 | 1 | | | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| 1 | Barmer, Kaden (OF) | 6 | 4 | 3 | 2 | 2 | | | 1 | | 1 | 1 | .667 | .750 | .667 | 1.417 |
| 6 | Callahan, Matt (IF) | 7 | 3 | 1 | 2 | 1 | | | 2 | | 2 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 9 | Sealing, Austin (SS) | 8 | 3 | 2 | 1 | 2 | 1 | | 5 | | 1 | | 1.000 | 1.000 | 1.500 | 2.500 |
| 5 | Nunez, Malachi (IF) | 9 | 3 | 3 | | 1 | | | 1 | | | 1 | .333 | .333 | .333 | .667 |
| 35 | Klein, Griffin (C) | 10 | 3 | 1 | | | | | 1 | 1 | 1 | | .000 | .667 | .000 | .667 |
| | Team Stats | | 36 | 25 | 13 | 11 | 1 | 1 | 13 | 2 | 9 | 2 | .440 | .611 | .560 | 1.171 |
12 items total
Baltimore Chop Pitching Stats