Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Maryland Monarchs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 |
| Olney Dusters | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | X | 5 | 5 | 1 |
Olney Dusters Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 1 | Grain, Avery (CF) | 1 | 3 | 1 | 1 | 1 | | | 2 | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 25 | Varda, Nick (SS) | 2 | 3 | 3 | 1 | 2 | 1 | 2 | | | | | | .667 | .667 | 1.000 | 1.667 |
| 23 | Wilberding, Cam (RF) | 3 | 3 | 3 | | 1 | | 1 | | | | 1 | | .333 | .333 | .333 | .667 |
| 31 | Kreafle, Kanen (3B) | 4 | 3 | 2 | | | | | 1 | | | 1 | | .000 | .333 | .000 | .333 |
| 24 | King, Joey (IF) | 5 | 3 | 2 | | | | 1 | | | 1 | | | .000 | .000 | .000 | .000 |
| 13 | Niman, Adam (LF) | 6 | 3 | 2 | 1 | | | | 1 | 1 | | 1 | | .000 | .333 | .000 | .333 |
| 21 | Hwang, Mitchell (1B) | 7 | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5 | Finniff, Ryan (IF) | 8 | 3 | 1 | | | | 1 | 2 | | | | | .000 | .667 | .000 | .667 |
| 10 | McGee, Connor (2B) | 9 | 3 | 1 | 1 | 1 | | | 2 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 2 | Hnath, Kaden (C) | 10 | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 30 | 21 | 4 | 5 | 1 | 5 | 8 | 1 | 1 | 3 | 1 | .238 | .433 | .286 | .719 |
10 items total
Olney Dusters Pitching Stats
Olney Dusters Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | FLD% | CS | CS% |
| 1 | Grain, Avery | CF | 7 | 2 | 2 | | | 1.000 | | .000 |
| 29 | Gross, Noah | P | 3 | | | | | .000 | | .000 |
| 2 | Hnath, Kaden | C | 7 | 6 | 5 | 1 | | 1.000 | 1 | 1.000 |
| 21 | Hwang, Mitchell | 1B | 7 | 7 | 6 | | 1 | .857 | | .000 |
| 31 | Kreafle, Kanen | 3B | 7 | 3 | | 3 | | 1.000 | | .000 |
| 10 | McGee, Connor | 2B | 7 | 5 | 4 | 1 | | 1.000 | | .000 |
| 13 | Niman, Adam | LF | 7 | 1 | 1 | | | 1.000 | | .000 |
| 18 | Schultz, JP | P | 4 | | | | | .000 | | .000 |
| 25 | Varda, Nick | SS | 7 | 5 | 2 | 3 | | 1.000 | | .000 |
| 23 | Wilberding, Cam | RF | 7 | 1 | 1 | | | 1.000 | | .000 |
| | Team Stats | | 63 | 30 | 21 | 8 | 1 | .967 | 1 | 1.000 |
10 items total
Maryland Monarchs Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 1 | Piotrowski, Braeden (OF) | | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 30 | Craig, Alex (OF) | | 2 | 2 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 4 | Greenawalt, John (IF) | | 3 | 3 | | 1 | | | | | 1 | | | .333 | .333 | .333 | .667 |
| 40 | Stergiou, Nick (IF) | | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 39 | Hartman, Billy (C) | | 2 | 2 | | 1 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 23 | Taylor, Chase (SS) | | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 36 | Smith, Tyler (1B) | | 3 | 2 | 1 | 1 | 1 | | | 1 | | | | .500 | .667 | 1.000 | 1.667 |
| 5 | Hicks, Adam (OF) | | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7 | Hicks, Dom (OF) | | 2 | 2 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 28 | Holt, Tyler (OF) | | 1 | 1 | | 1 | | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 19 | Johnson, Payton (IF) | | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 29 | Nellum, Daniel (IF) | | 2 | 1 | | | | | 1 | | 1 | | 1 | .000 | .500 | .000 | .500 |
| 32 | Pryce III, Trevor (OF) | | 1 | | | | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 25 | Swick, Mike (OF) | | 1 | 1 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 27 | 24 | 1 | 4 | 1 | 1 | 1 | 2 | 5 | 1 | 1 | .167 | .259 | .208 | .468 |
14 items total
Maryland Monarchs Pitching Stats
Maryland Monarchs Fielding Stats
| No | Name | INN | TC | PO | A | FLD% | SBA | CS | CS% | PB |
| 4 | Greenawalt, John | | 3 | 1 | 2 | 1.000 | | | .000 | |
| 39 | Hartman, Billy | 6 | 1 | 1 | | 1.000 | 1 | 1 | .500 | 1 |
| 5 | Hicks, Adam | | 1 | 1 | | 1.000 | | | .000 | |
| 28 | Holt, Tyler | | 3 | 3 | | 1.000 | | | .000 | |
| 19 | Johnson, Payton | | 2 | 2 | | 1.000 | | | .000 | |
| 1 | Piotrowski, Braeden | | 2 | 2 | | 1.000 | | | .000 | |
| 32 | Pryce III, Trevor | | 1 | 1 | | 1.000 | | | .000 | |
| 8 | Sands, Brian | | 3 | | 3 | 1.000 | | | .000 | |
| 36 | Smith, Tyler | | 3 | 2 | 1 | 1.000 | | | .000 | |
| 40 | Stergiou, Nick | | 5 | 5 | | 1.000 | | | .000 | |
| | Team Stats | 6 | 24 | 18 | 6 | 1.000 | 1 | 1 | .500 | 1 |
10 items total