Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Maryland Monarchs | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 8 | 2 |
| Olney Dusters | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | X | 10 | 6 | 1 |
Olney Dusters Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 1 | Grain, Avery (CF) | 1 | 4 | 3 | 2 | 1 | | 1 | 1 | | 1 | 2 | 1 | | .333 | .500 | 1.000 | 1.500 |
| 25 | Varda, Nick (1B) | 2 | 4 | 2 | | 1 | | | | | 2 | 1 | | | .500 | .750 | .500 | 1.250 |
| 23 | Wilberding, Cam (RF) | 3 | 4 | 3 | 2 | | | | 1 | | 1 | 1 | 1 | | .000 | .250 | .000 | .250 |
| 31 | Kreafle, Kanen (IF) | 4 | 3 | 1 | 2 | | | | 1 | 1 | 1 | | 1 | | .000 | .667 | .000 | .667 |
| 24 | King, Joey (IF) | 5 | 3 | 3 | 1 | 2 | 1 | | 3 | | | | 1 | | .667 | .667 | 1.000 | 1.667 |
| 5 | Finniff, Ryan (3B) | 6 | 3 | 2 | | | | | | | 1 | 2 | 1 | | .000 | .333 | .000 | .333 |
| 10 | McGee, Connor (SS) | 7 | 3 | 3 | | 1 | | | 2 | | | 2 | | | .333 | .333 | .333 | .667 |
| 3 | Dahlke, Tommy (2B) | 8 | 3 | 3 | | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 13 | Niman, Adam (LF) | 9 | 3 | 2 | 1 | 1 | | | | | 1 | | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 22 | Salebe, Jacob (C) | 10 | 3 | 2 | | | | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 2 | Hnath, Kaden (UT) | 10 | | | | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 33 | 24 | 8 | 6 | 1 | 1 | 8 | 1 | 8 | 11 | 7 | 1 | .250 | .455 | .375 | .830 |
11 items total
Olney Dusters Pitching Stats
Olney Dusters Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | DP | FLD% | SBA | CS | CS% |
| 16 | Bell, Tayshaun | P | 5 | 2 | 2 | | | | 1.000 | | | .000 |
| 3 | Dahlke, Tommy | 2B | 7 | 1 | 1 | | | | 1.000 | | | .000 |
| 5 | Finniff, Ryan | 3B | 7 | 4 | 2 | 2 | | 1 | 1.000 | | | .000 |
| 28 | Fuentes, Sebastian | P | 2 | | | | | | .000 | | | .000 |
| 1 | Grain, Avery | CF | 7 | 1 | 1 | | | | 1.000 | | | .000 |
| 10 | McGee, Connor | SS | 7 | 2 | 2 | | | | 1.000 | | | .000 |
| 13 | Niman, Adam | LF | 7 | 2 | 1 | 1 | | | 1.000 | | | .000 |
| 22 | Salebe, Jacob | C | 7 | 3 | 1 | 1 | 1 | | .667 | 1 | 1 | .500 |
| 25 | Varda, Nick | 1B | 7 | 11 | 10 | 1 | | | 1.000 | | | .000 |
| 23 | Wilberding, Cam | RF | 7 | 1 | 1 | | | | 1.000 | | | .000 |
| | Team Stats | | 63 | 27 | 21 | 5 | 1 | 1 | .963 | 1 | 1 | .500 |
10 items total
Maryland Monarchs Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 4 | Greenawalt, John (IF) | | 1 | 1 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 40 | Stergiou, Nick (IF) | | 3 | 2 | | 1 | | | 2 | 1 | | | | | .500 | .667 | .500 | 1.167 |
| 23 | Taylor, Chase (SS) | | 2 | 2 | | 1 | 1 | | | | | | | 1 | .500 | .500 | 1.000 | 1.500 |
| 12 | Kelly, Sam (C) | | 3 | 1 | | 1 | | | | | 2 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 36 | Smith, Tyler (1B) | | 3 | 3 | | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 24 | Cresanto, Jacob (IF) | | 4 | 4 | | 1 | | | 1 | | | 1 | | | .250 | .250 | .250 | .500 |
| 5 | Hicks, Adam (OF) | | 1 | 1 | 1 | 1 | | 1 | | | | | | | 1.000 | 1.000 | 3.000 | 4.000 |
| 7 | Hicks, Dom (OF) | | 1 | 1 | 1 | | | | | | | 1 | 1 | | .000 | .000 | .000 | .000 |
| 28 | Holt, Tyler (OF) | | 3 | 3 | 1 | 1 | | | | | | 1 | | | .333 | .333 | .333 | .667 |
| 19 | Johnson, Payton (IF) | | 1 | | | | | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 38 | Morris, David (C) | | 2 | 1 | | | | | | | 1 | | | | .000 | .500 | .000 | .500 |
| 29 | Nellum, Daniel (IF) | | 2 | 2 | | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 32 | Pryce III, Trevor (OF) | | 2 | 2 | | 1 | | | | | | | | | .500 | .500 | .500 | 1.000 |
| 25 | Swick, Mike (OF) | | 3 | 3 | 1 | 1 | | | | | | | | | .333 | .333 | .333 | .667 |
| | Team Stats | | 31 | 26 | 4 | 8 | 1 | 1 | 3 | 1 | 4 | 8 | 1 | 1 | .308 | .419 | .423 | .842 |
14 items total
Maryland Monarchs Pitching Stats
Maryland Monarchs Fielding Stats
7 items total