Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Olney Dusters | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Putty Hill Panthers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 4 | 2 | 0 |
Olney Dusters Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 1 | Grain, Avery (OF) | 1 | 2 | 1 | | | | | 1 | | 1 | | | 1 | .000 | .500 | .000 | .500 |
| 4 | Meadows, Josh (C) | 1 | 2 | 1 | | | | | | 1 | | | | | .000 | .500 | .000 | .500 |
| 23 | Wilberding, Cam (RF) | 2 | 3 | 3 | | | | | | | 2 | | | | .000 | .000 | .000 | .000 |
| 24 | King, Joey (IF) | 3 | 3 | 2 | 1 | 2 | | | | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 31 | Kreafle, Kanen (1B) | 4 | 3 | 2 | | | | | | 1 | 1 | | | | .000 | .333 | .000 | .333 |
| 7 | Irving, Liam (LF) | 5 | 3 | 2 | 1 | 1 | 1 | 1 | | | | 1 | | | .500 | .333 | 1.000 | 1.333 |
| 8 | Rey, Ryan (3B) | 6 | 3 | 2 | | | | | | 1 | | | | | .000 | .333 | .000 | .333 |
| 10 | McGee, Connor (SS) | 7 | 3 | 3 | | | | | | | 2 | | | | .000 | .000 | .000 | .000 |
| 5 | Finniff, Ryan (2B) | 8 | 3 | 2 | | | | | | 1 | | | | | .000 | .333 | .000 | .333 |
| 13 | Niman, Adam (CF) | 9 | 3 | 1 | | | | | 1 | 1 | 1 | | 2 | | .000 | .667 | .000 | .667 |
| 34 | Ford, Noah (C) | 10 | 2 | 2 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 2 | Hnath, Kaden (C) | 10 | 1 | 1 | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 31 | 22 | 2 | 3 | 1 | 1 | 2 | 6 | 8 | 1 | 2 | 1 | .136 | .355 | .182 | .537 |
12 items total
Olney Dusters Pitching Stats
Olney Dusters Fielding Stats
| No | Name | Posn | INN | TC | PO | A | DP | FLD% | SBA |
| 5 | Finniff, Ryan | 2B | 6 | 3 | 1 | 2 | 1 | 1.000 | |
| 34 | Ford, Noah | C | 4 | 1 | 1 | | | 1.000 | |
| 27 | Glasser, Kyle | P | 1.2 | | | | | .000 | |
| 2 | Hnath, Kaden | C | 2 | 1 | 1 | | | 1.000 | 1 |
| 7 | Irving, Liam | LF | 6 | 3 | 3 | | | 1.000 | |
| 32 | Johnson, Andreas | P | 4.1 | 2 | 1 | 1 | | 1.000 | |
| 31 | Kreafle, Kanen | 1B | 6 | 8 | 7 | 1 | | 1.000 | |
| 10 | McGee, Connor | SS | 6 | 4 | | 4 | | 1.000 | |
| 13 | Niman, Adam | CF | 6 | 2 | 2 | | | 1.000 | |
| 8 | Rey, Ryan | 3B | 6 | 3 | 1 | 2 | | 1.000 | |
| 23 | Wilberding, Cam | RF | 6 | 1 | 1 | | | 1.000 | |
| | Team Stats | | 54 | 28 | 18 | 10 | 1 | 1.000 | 1 |
11 items total
Putty Hill Panthers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 19 | Williams, Jalen (CF) | | 3 | 2 | | | | 1 | 1 | | | | .000 | .333 | .000 | .333 |
| 3 | Altman, Brendan (C) | | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 32 | Deaner, Sean (1B) | | 2 | 2 | | 1 | 1 | | | | 1 | | .500 | .500 | 1.000 | 1.500 |
| 14 | Mezzullo, Thomas (IF) | | 3 | 2 | 1 | 1 | | | | 1 | | | .500 | .667 | .500 | 1.167 |
| 22 | Stolze, Zach (3B) | | 3 | 2 | | | | | 1 | | | 1 | .000 | .333 | .000 | .333 |
| 10 | Bishop, Aziz (SS) | | 3 | 2 | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 16 | King, Aiden (2B) | | | | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 24 | Kolb, AJ (UT) | | 3 | 2 | 1 | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 17 | Stevers, Evan (C) | | 2 | 1 | | | | 1 | | 1 | | | .000 | .500 | .000 | .500 |
| 18 | Bohn, Zane (3B) | | 3 | 2 | | | | 1 | | 1 | | | .000 | .333 | .000 | .333 |
| 41 | Arrington, Kobe (OF) | | 2 | 1 | | | | | | 1 | | | .000 | .500 | .000 | .500 |
| 36 | Carpenter, Casey (1B) | | 3 | 2 | 1 | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| | Team Stats | | 28 | 19 | 4 | 2 | 1 | 3 | 3 | 6 | 2 | 1 | .105 | .393 | .158 | .551 |
12 items total
Putty Hill Panthers Pitching Stats
Putty Hill Panthers Fielding Stats
9 items total