Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Olney Dusters | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 6 | 7 | 2 |
| Putty Hill Panthers | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 1 |
Olney Dusters Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8 | Rey, Ryan (SS) | 1 | 4 | 4 | 1 | 1 | 1 | | | | | 2 | | .250 | .250 | .500 | .750 |
| 13 | Niman, Adam (CF) | 2 | 3 | 2 | | | | | | 1 | | 1 | | .000 | .333 | .000 | .333 |
| 23 | Wilberding, Cam (OF) | 3 | 3 | 3 | | | | | | | | 3 | | .000 | .000 | .000 | .000 |
| 31 | Kreafle, Kanen (3B, 1B) | 4 | 3 | 3 | 1 | 1 | | 1 | 1 | | | 1 | | .333 | .333 | 1.333 | 1.667 |
| 24 | King, Joey (LF) | 5 | 2 | 2 | | 1 | | | | | | 1 | 1 | .500 | .500 | .500 | 1.000 |
| 9 | Santiago-Arocho, Mateo (LF) | 5 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7 | Irving, Liam (RF) | 6 | 3 | 2 | 2 | 1 | | | | | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| 5 | Finniff, Ryan (P) | 7 | 3 | 2 | 1 | 1 | | | | | 1 | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 10 | McGee, Connor (3B) | 8 | 2 | 2 | | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 21 | Hwang, Mitchell (1B) | 8 | 1 | 1 | 1 | 1 | 1 | | 2 | | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 3 | Dahlke, Tommy (2B) | 9 | 3 | 3 | | 1 | | | 1 | | | | 1 | .333 | .333 | .333 | .667 |
| 2 | Hnath, Kaden (C) | 10 | 3 | 3 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 31 | 28 | 6 | 7 | 2 | 1 | 4 | 1 | 2 | 13 | 3 | .250 | .323 | .429 | .751 |
12 items total
Olney Dusters Pitching Stats
Olney Dusters Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | DP | FLD% | SBA |
| 20 | Buecker, Ryan | P | 3 | | | | | | .000 | |
| 3 | Dahlke, Tommy | 2B | 7 | 4 | 1 | 3 | | 1 | 1.000 | |
| 5 | Finniff, Ryan | P | 0.1 | | | | | | .000 | |
| 29 | Gross, Noah | P | 3.2 | | | | | | .000 | |
| 2 | Hnath, Kaden | C | 7 | 5 | 4 | | 1 | | .800 | 3 |
| 21 | Hwang, Mitchell | 1B | 3 | 2 | 2 | | | | 1.000 | |
| 7 | Irving, Liam | RF | 7 | 2 | 2 | | | | 1.000 | |
| 24 | King, Joey | LF | 4 | | | | | | .000 | |
| 31 | Kreafle, Kanen | 1B | 4 | 5 | 5 | | | | 1.000 | |
| 31 | Kreafle, Kanen | 3B | 3 | 1 | | 1 | | | 1.000 | |
| 10 | McGee, Connor | 3B | 4 | 1 | | 1 | | | 1.000 | |
| 13 | Niman, Adam | CF | 7 | 3 | 3 | | | | 1.000 | |
| 8 | Rey, Ryan | SS | 7 | 7 | 3 | 4 | | | 1.000 | |
| 9 | Santiago-Arocho, Mateo | LF | 3 | 2 | 1 | | 1 | | .500 | |
| | Team Stats | | 63 | 32 | 21 | 9 | 2 | 1 | .937 | 3 |
14 items total
Putty Hill Panthers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 19 | Williams, Jalen (CF) | | 2 | 2 | 1 | 1 | | | | | 2 | .500 | .500 | .500 | 1.000 |
| 33 | Middlebrooks, Harry (RF) | | 3 | 3 | | 1 | | 1 | | 2 | | .333 | .333 | .333 | .667 |
| 3 | Altman, Brendan (C) | | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 42 | Helme, Maddox (2B) | | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 14 | Mezzullo, Thomas (IF) | | 3 | 3 | | 1 | | 1 | | | | .333 | .333 | .333 | .667 |
| 22 | Stolze, Zach (3B) | | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 10 | Bishop, Aziz (SS) | | 3 | 2 | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 16 | King, Aiden (2B) | | 2 | 1 | 1 | 1 | | 1 | 1 | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 24 | Kolb, AJ (UT) | | 4 | 4 | | 2 | 1 | 2 | | | | .500 | .500 | .750 | 1.250 |
| 27 | Delgaudio, Michael (DH) | | 3 | 2 | 1 | 1 | | | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| 35 | Mullaney, Connor (1B) | | 2 | | | | | | 2 | | | .000 | 1.000 | .000 | 1.000 |
| 18 | Bohn, Zane (3B) | | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 41 | Arrington, Kobe (OF) | | 1 | 1 | 2 | | | | | | 2 | .000 | .000 | .000 | .000 |
| 36 | Carpenter, Casey (1B) | | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 31 | 26 | 5 | 7 | 1 | 5 | 5 | 4 | 5 | .269 | .387 | .308 | .695 |
14 items total
Putty Hill Panthers Pitching Stats
Putty Hill Panthers Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% | CS | CS% |
| 3 | Altman, Brendan | 2 | 3 | 2 | 1 | | 1.000 | | .000 |
| 10 | Bishop, Aziz | | 2 | 1 | 1 | | 1.000 | | .000 |
| 18 | Bohn, Zane | | 1 | 1 | | | 1.000 | | .000 |
| 36 | Carpenter, Casey | | 6 | 5 | 1 | | 1.000 | | .000 |
| 32 | Deaner, Sean | | 1 | | | 1 | .000 | | .000 |
| 16 | King, Aiden | | 1 | | 1 | | 1.000 | | .000 |
| 14 | Mezzullo, Thomas | | 1 | 1 | | | 1.000 | | .000 |
| 35 | Mullaney, Connor | 5 | 10 | 10 | | | 1.000 | 1 | 1.000 |
| 22 | Stolze, Zach | | 2 | | 2 | | 1.000 | | .000 |
| 13 | Supensky, Chase | | 2 | | 2 | | 1.000 | | .000 |
| 19 | Williams, Jalen | | 1 | 1 | | | 1.000 | | .000 |
| | Team Stats | 7 | 30 | 21 | 8 | 1 | .967 | 1 | 1.000 |
11 items total