Score Board
| TOURNAMENT (NON-SEASON) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Olney Dusters | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 7 | 0 |
| Baltimore Clippers | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | X | 9 | 10 | 3 |
Olney Dusters Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 25 | Varda, Nick (SS) | 1 | 5 | 5 | 1 | 1 | 1 | | | | 2 | | | .200 | .200 | .400 | .600 |
| 23 | Wilberding, Cam (RF) | 2 | 5 | 3 | 1 | | | | | 2 | 1 | | | .000 | .400 | .000 | .400 |
| 24 | King, Joey (IF) | 3 | 5 | 5 | 1 | 2 | 1 | 3 | | | 2 | | | .400 | .400 | .600 | 1.000 |
| 31 | Kreafle, Kanen (1B) | 4 | 5 | 4 | | | | | 1 | | 2 | | | .000 | .200 | .000 | .200 |
| 7 | Irving, Liam (LF) | 5 | 5 | 5 | | 2 | | 1 | | | | | 1 | .400 | .400 | .400 | .800 |
| 8 | Rey, Ryan (3B) | 6 | 5 | 3 | | | | | | 2 | 1 | | | .000 | .400 | .000 | .400 |
| 5 | Finniff, Ryan (2B) | 7 | 3 | 3 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 10 | McGee, Connor (2B) | 7 | 1 | 1 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 2 | Hnath, Kaden (C) | 8 | 3 | 2 | | | | | 1 | | 2 | | | .000 | .333 | .000 | .333 |
| 22 | Salebe, Jacob (C) | 8 | 1 | 1 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 13 | Niman, Adam (CF) | 9 | 4 | 4 | 1 | 2 | 1 | | | | 2 | 1 | | .500 | .500 | .750 | 1.250 |
| | Team Stats | | 42 | 36 | 4 | 7 | 3 | 4 | 2 | 4 | 16 | 1 | 1 | .194 | .310 | .278 | .587 |
11 items total
Olney Dusters Pitching Stats
Olney Dusters Fielding Stats
| No | Name | Posn | INN | TC | PO | A | DP | FLD% | SBA |
| 5 | Finniff, Ryan | 2B | 6 | 5 | 3 | 2 | 1 | 1.000 | |
| 29 | Gross, Noah | P | 2 | | | | | .000 | |
| 2 | Hnath, Kaden | C | 7 | 6 | 6 | | | 1.000 | 2 |
| 21 | Hwang, Mitchell | P | 1 | | | | | .000 | |
| 7 | Irving, Liam | LF | 8 | 1 | 1 | | | 1.000 | |
| 32 | Johnson, Andreas | P | 1 | | | | | .000 | |
| 31 | Kreafle, Kanen | 1B | 8 | 7 | 5 | 2 | | 1.000 | |
| 10 | McGee, Connor | 2B | 2 | 1 | | 1 | | 1.000 | |
| 13 | Niman, Adam | CF | 8 | 5 | 5 | | | 1.000 | |
| 8 | Rey, Ryan | 3B | 8 | 1 | | 1 | | 1.000 | |
| 22 | Salebe, Jacob | C | 1 | 1 | 1 | | | 1.000 | 2 |
| 18 | Schultz, JP | P | 2 | | | | | .000 | |
| 30 | Seils, Jason | P | 2 | | | | | .000 | |
| 25 | Varda, Nick | SS | 8 | 5 | 2 | 3 | 1 | 1.000 | |
| 23 | Wilberding, Cam | RF | 8 | 2 | 1 | 1 | 1 | 1.000 | |
| | Team Stats | | 72 | 34 | 24 | 10 | 3 | 1.000 | 4 |
15 items total
Baltimore Clippers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 34 | Armstrong, Lachlan (P) | | 4 | 3 | | | | | | | 1 | 2 | | | .000 | .250 | .000 | .250 |
| 7 | Adamski, Frank (IF) | | 4 | 3 | 1 | 1 | 1 | | 3 | | 1 | 1 | 1 | | .333 | .500 | .667 | 1.167 |
| 44 | Lux, M J (1B) | | 4 | 3 | 1 | 1 | | | 2 | 1 | | | | | .333 | .500 | .333 | .833 |
| 2 | Shirk, Griffin (OF) | | 4 | 4 | | 2 | 1 | | 2 | | | | | | .500 | .500 | .750 | 1.250 |
| 13 | Kokinis, Peter (OF) | | 4 | 3 | 1 | 2 | | | | | 1 | | 2 | | .667 | .750 | .667 | 1.417 |
| 24 | Waire, Trent (IF) | | 4 | 2 | 3 | 1 | | 1 | 2 | | 2 | | 1 | | .500 | .750 | 2.000 | 2.750 |
| 6 | Faust, Leo (OF) | | 5 | 5 | 2 | 3 | 1 | | | | | | | | .600 | .600 | .800 | 1.400 |
| 8 | Leach, Cameron (C) | | 4 | 1 | | | | | | 1 | 2 | | | | .000 | .750 | .000 | .750 |
| 28 | Clary, Ryan (C) | | 4 | 4 | | | | | | | | 3 | | | .000 | .000 | .000 | .000 |
| 11 | Obitz, Jonah (OF) | | 4 | 2 | 1 | | | | | 1 | 1 | 1 | 1 | 1 | .000 | .500 | .000 | .500 |
| | Team Stats | | 41 | 30 | 9 | 10 | 3 | 1 | 9 | 3 | 8 | 7 | 5 | 1 | .333 | .512 | .533 | 1.046 |
10 items total
Baltimore Clippers Pitching Stats
Baltimore Clippers Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% | SBA | CS | CS% | PB |
| 7 | Adamski, Frank | | 2 | | 1 | 1 | .500 | | | .000 | |
| 15 | Bauer, Bryce | | 1 | 1 | | | 1.000 | | | .000 | |
| 28 | Clary, Ryan | | 1 | | | 1 | .000 | | | .000 | |
| 6 | Faust, Leo | | 1 | 1 | | | 1.000 | | | .000 | |
| 29 | Hankins, Aidan | | 1 | 1 | | | 1.000 | | | .000 | |
| 13 | Kokinis, Peter | | 2 | 2 | | | 1.000 | | | .000 | |
| 8 | Leach, Cameron | 9 | 16 | 15 | 1 | | 1.000 | 1 | 1 | .500 | 3 |
| 11 | Obitz, Jonah | | 1 | 1 | | | 1.000 | | | .000 | |
| 2 | Shirk, Griffin | | 6 | 4 | 2 | | 1.000 | | | .000 | |
| 24 | Waire, Trent | | 6 | 2 | 3 | 1 | .833 | | | .000 | |
| | Team Stats | 9 | 37 | 27 | 7 | 3 | .919 | 1 | 1 | .500 | 3 |
10 items total