Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Rockville Express | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 |
| Putty Hill Panthers | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | 4 | 6 | 0 |
Putty Hill Panthers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 34 | Kinsey, Andrew (1B) | | 1 | 1 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 19 | Williams, Jalen (CF) | | 3 | 3 | | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 33 | Middlebrooks, Harry (RF) | | 1 | | | | | | 1 | | | 1 | | .000 | .000 | .000 | .000 |
| 3 | Altman, Brendan (C) | | 3 | 2 | | | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 32 | Deaner, Sean (1B) | | 2 | 1 | | 1 | | | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 14 | Mezzullo, Thomas (IF) | | 3 | 1 | 1 | 1 | 1 | | | 2 | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 22 | Stolze, Zach (3B) | | 3 | 3 | 1 | 2 | | 1 | 3 | | 1 | | 1 | .667 | .667 | 1.667 | 2.333 |
| 10 | Bishop, Aziz (SS) | | 3 | 2 | 1 | | | | | 1 | | | 1 | .000 | .333 | .000 | .333 |
| 16 | King, Aiden (2B) | | 2 | 2 | | 1 | | | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 24 | Kolb, AJ (UT) | | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 9 | Ritter, Elijah (OF) | | 3 | 3 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 35 | Mullaney, Connor (1B) | | 2 | 1 | | | | | | 1 | | | | .000 | .500 | .000 | .500 |
| 18 | Bohn, Zane (3B) | | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 23 | Lawson, Caleb (OF) | | | | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 30 | 23 | 4 | 6 | 1 | 1 | 4 | 6 | 6 | 1 | 2 | .261 | .400 | .435 | .835 |
14 items total
Putty Hill Panthers Pitching Stats
Putty Hill Panthers Fielding Stats
8 items total
Rockville Express Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 13 | Goyne, Brady (2B) | | 3 | 1 | | 1 | | | 2 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 23 | Taylor, Bronson (C) | | 4 | 3 | | 1 | 1 | | 1 | | .333 | .500 | .333 | .833 |
| 8 | Carter, Cole (OF) | | 3 | 2 | 1 | | | 1 | | 1 | .000 | .333 | .000 | .333 |
| 6 | Dubetsky, Aiden (SS) | | 4 | 2 | 1 | | | | 2 | | .000 | .500 | .000 | .500 |
| 14 | Grajales, Nelson (C) | | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 17 | Witter, Jake (OF) | | 3 | 3 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 7 | Colbert, Patrick (OF) | | 4 | 4 | | 1 | | | | | .250 | .250 | .250 | .500 |
| 27 | Lucas, Brett (1B) | | 2 | 2 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 1 | Metral, Easton (3B) | | 1 | | | | | | 1 | | .000 | 1.000 | .000 | 1.000 |
| 3 | Morin, Jack (IF) | | 3 | 3 | 1 | 1 | | | | 1 | .333 | .333 | .333 | .667 |
| 2 | Patchett, Jeremy (IF) | | 3 | 3 | | 1 | 1 | | | 2 | .333 | .333 | .333 | .667 |
| | Team Stats | | 33 | 26 | 3 | 5 | 2 | 1 | 6 | 6 | .192 | .364 | .192 | .556 |
11 items total
Rockville Express Pitching Stats
Rockville Express Fielding Stats
8 items total