Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Putty Hill Panthers | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 6 | 6 | 0 |
| Baltimore Clippers | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
Putty Hill Panthers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 34 | Kinsey, Andrew (1B) | | 4 | 4 | 1 | 1 | 1 | | | | | 1 | | | .250 | .250 | .500 | .750 |
| 19 | Williams, Jalen (CF) | | 4 | 4 | 1 | | | | | | | 1 | 1 | | .000 | .000 | .000 | .000 |
| 33 | Middlebrooks, Harry (RF) | | 3 | 2 | 1 | | | | | | 1 | | | 1 | .000 | .333 | .000 | .333 |
| 4 | Pridgen, Ty (P) | | 2 | 2 | | 1 | | | 1 | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 3 | Altman, Brendan (C) | | 2 | 1 | | | | | | | 1 | 1 | | | .000 | .500 | .000 | .500 |
| 32 | Deaner, Sean (1B) | | 2 | 2 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 14 | Mezzullo, Thomas (IF) | | 4 | 3 | 1 | | | | | 1 | | | 1 | | .000 | .250 | .000 | .250 |
| 22 | Stolze, Zach (3B) | | 4 | 4 | 1 | 3 | | 2 | 1 | | | 1 | | | .750 | .750 | 1.750 | 2.500 |
| 10 | Bishop, Aziz (SS) | | 4 | 3 | 1 | 1 | 1 | | | | 1 | | 1 | | .333 | .500 | .667 | 1.167 |
| 26 | Endres, Chase (C) | | 2 | 2 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 24 | Kolb, AJ (UT) | | 2 | 2 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 9 | Ritter, Elijah (OF) | | 2 | 2 | | | | | 1 | | | 1 | | | .000 | .000 | .000 | .000 |
| 35 | Mullaney, Connor (1B) | | 1 | | | | | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 8 | Blevins, Taylor (C) | | 1 | 1 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 18 | Bohn, Zane (3B) | | 1 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 23 | Lawson, Caleb (OF) | | | | | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 38 | 33 | 6 | 6 | 2 | 2 | 3 | 1 | 4 | 8 | 4 | 1 | .182 | .289 | .364 | .653 |
16 items total
Putty Hill Panthers Pitching Stats
Putty Hill Panthers Fielding Stats
| No | Name | INN | TC | PO | FLD% | SBA |
| 3 | Altman, Brendan | 5 | 4 | 4 | 1.000 | 1 |
| 10 | Bishop, Aziz | | 4 | 4 | 1.000 | |
| 8 | Blevins, Taylor | 3 | 2 | 2 | 1.000 | 1 |
| 18 | Bohn, Zane | | 2 | 2 | 1.000 | |
| 24 | Kolb, AJ | | 2 | 2 | 1.000 | |
| 14 | Mezzullo, Thomas | | 1 | 1 | 1.000 | |
| 25 | Nottingham, Joe | | 1 | 1 | 1.000 | |
| 4 | Pridgen, Ty | | 1 | 1 | 1.000 | |
| 9 | Ritter, Elijah | | 1 | 1 | 1.000 | |
| 17 | Stevers, Evan | 1 | 1 | 1 | 1.000 | |
| 22 | Stolze, Zach | | 3 | 3 | 1.000 | |
| 19 | Williams, Jalen | | 5 | 5 | 1.000 | |
| | Team Stats | 9 | 27 | 27 | 1.000 | 2 |
12 items total
Baltimore Clippers Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 1 | Ruiz, Ethan (IF) | | 3 | 2 | | | | | 1 | | 2 | .000 | .333 | .000 | .333 |
| 34 | Armstrong, Lachlan (P) | | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 7 | Adamski, Frank (IF) | | 2 | 2 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 44 | Lux, M J (1B) | | 2 | 1 | | | | 1 | | | | .000 | .500 | .000 | .500 |
| 2 | Shirk, Griffin (OF) | | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 13 | Kokinis, Peter (OF) | | 2 | 1 | 1 | | | | 1 | | 1 | .000 | .500 | .000 | .500 |
| 32 | Torres, Nick (1B) | | 2 | 2 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 27 | Hebenstreit, Alex (OF) | | 3 | 1 | | | | 1 | 1 | | 1 | .000 | .667 | .000 | .667 |
| 24 | Waire, Trent (IF) | | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6 | Faust, Leo (OF) | | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| 8 | Leach, Cameron (C) | | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 28 | Clary, Ryan (C) | | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 18 | Wolf, Brayden (C) | | 2 | 2 | | | 1 | | | 1 | | .000 | .000 | .000 | .000 |
| 10 | Seiss, Derek (IF) | | 2 | 2 | | | 1 | | | 1 | | .000 | .000 | .000 | .000 |
| 63 | Sturley, Kevin (IF) | | 2 | 2 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 4 | Jourdan, Drew (IF) | | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 14 | Baker, Luke (IF) | | 4 | 4 | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 33 | 28 | 2 | 1 | 2 | 2 | 3 | 7 | 4 | .036 | .182 | .036 | .218 |
17 items total
Baltimore Clippers Pitching Stats
Baltimore Clippers Fielding Stats
| No | Name | INN | TC | PO | A | E | DP | FLD% | SBA | CS | CS% |
| 7 | Adamski, Frank | | 2 | 2 | | | | 1.000 | | | .000 |
| 14 | Baker, Luke | | 6 | 4 | 2 | | 1 | 1.000 | | | .000 |
| 15 | Bauer, Bryce | | 1 | 1 | | | | 1.000 | | | .000 |
| 6 | Faust, Leo | | 1 | 1 | | | | 1.000 | | | .000 |
| 27 | Hebenstreit, Alex | | 2 | 2 | | | | 1.000 | | | .000 |
| 4 | Jourdan, Drew | | 1 | 1 | | | | 1.000 | | | .000 |
| 13 | Kokinis, Peter | | 5 | 5 | | | | 1.000 | | | .000 |
| 26 | Laumann, Jacob | | 2 | 1 | 1 | | | 1.000 | | | .000 |
| 8 | Leach, Cameron | 1 | 1 | 1 | | | | 1.000 | | | .000 |
| 1 | Ruiz, Ethan | | 3 | 2 | 1 | | 1 | 1.000 | | | .000 |
| 32 | Torres, Nick | | 1 | 1 | | | | 1.000 | | | .000 |
| 24 | Waire, Trent | | 2 | | 2 | | | 1.000 | | | .000 |
| 18 | Wolf, Brayden | 8 | 9 | 6 | 2 | 1 | | .889 | 3 | 1 | .250 |
| | Team Stats | 9 | 36 | 27 | 8 | 1 | 2 | .972 | 3 | 1 | .250 |
13 items total