Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Baltimore Chop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| Putty Hill Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
Putty Hill Panthers Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SacB | SB | CS | AVG | OBP | SLG | OPS |
| 34 | Kinsey, Andrew (1B) | | 3 | 3 | | | 1 | | | | | | .000 | .000 | .000 | .000 |
| 19 | Williams, Jalen (CF) | | 3 | 2 | | 1 | | 1 | 1 | | | | .500 | .667 | .500 | 1.167 |
| 33 | Middlebrooks, Harry (RF) | | 4 | 4 | 1 | 2 | | | | | | | .500 | .500 | .500 | 1.000 |
| 3 | Altman, Brendan (C) | | 2 | | | | 1 | 1 | | 1 | 1 | | .000 | 1.000 | .000 | 1.000 |
| 32 | Deaner, Sean (1B) | | 1 | | 1 | | | 1 | | | | | .000 | 1.000 | .000 | 1.000 |
| 14 | Mezzullo, Thomas (IF) | | 4 | 4 | 1 | 1 | 2 | | | | | | .250 | .250 | .250 | .500 |
| 22 | Stolze, Zach (3B) | | 4 | 4 | 1 | 1 | | | 1 | | | | .250 | .250 | .250 | .500 |
| 10 | Bishop, Aziz (SS) | | 4 | 4 | | 2 | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 20 | Sowers, Kamden (P) | | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 24 | Kolb, AJ (UT) | | 4 | 4 | | 3 | | | | | 2 | 1 | .750 | .750 | .750 | 1.500 |
| 9 | Ritter, Elijah (OF) | | 1 | 1 | | 1 | | | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 35 | Mullaney, Connor (1B) | | 2 | 2 | | 1 | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 15 | Nawrocki, Joe (OF) | | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 8 | Blevins, Taylor (C) | | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 18 | Bohn, Zane (3B) | | 3 | 1 | 1 | | | 2 | | | 1 | | .000 | .667 | .000 | .667 |
| 23 | Lawson, Caleb (OF) | | | | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 36 | Carpenter, Casey (1B) | | 3 | 3 | 1 | 1 | 1 | | 1 | | | | .333 | .333 | .333 | .667 |
| | Team Stats | | 42 | 36 | 7 | 13 | 7 | 5 | 3 | 1 | 4 | 2 | .361 | .439 | .361 | .800 |
17 items total
Putty Hill Panthers Pitching Stats
7 items total
Putty Hill Panthers Fielding Stats
| No | Name | INN | TC | PO | DP | FLD% | SBA | PB |
| 3 | Altman, Brendan | 2 | 2 | 2 | | 1.000 | 1 | 1 |
| 8 | Blevins, Taylor | 7 | 4 | 4 | | 1.000 | 1 | |
| 18 | Bohn, Zane | | 3 | 3 | | 1.000 | | |
| 24 | Kolb, AJ | | 3 | 3 | | 1.000 | | |
| 14 | Mezzullo, Thomas | | 5 | 5 | | 1.000 | | |
| 33 | Middlebrooks, Harry | | 2 | 2 | 1 | 1.000 | | |
| 15 | Nawrocki, Joe | | 1 | 1 | | 1.000 | | |
| 9 | Ritter, Elijah | | 1 | 1 | | 1.000 | | |
| 22 | Stolze, Zach | | 1 | 1 | | 1.000 | | |
| 19 | Williams, Jalen | | 5 | 5 | 1 | 1.000 | | |
| | Team Stats | 9 | 27 | 27 | 2 | 1.000 | 2 | 1 |
10 items total
Baltimore Chop Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 12 | Ross, Sam (OF) | 1 | 5 | 5 | 1 | 2 | | | | | | 1 | | 1 | .400 | .400 | .400 | .800 |
| 3 | Mellerson, Grant (IF) | 2 | 5 | 5 | 1 | 1 | | | | | | 2 | | | .200 | .200 | .200 | .400 |
| 27 | Yarborough, Matt (C) | 3 | 4 | 3 | 1 | 1 | | | | 1 | | | | | .333 | .500 | .333 | .833 |
| 2 | Jones, Cam (OF) | 4 | 4 | 3 | 1 | 1 | | | 1 | | 1 | | | | .333 | .500 | .333 | .833 |
| 15 | Stolba, Dj (OF) | 5 | 4 | 3 | 2 | 2 | | | 1 | | 1 | 1 | | | .667 | .750 | .667 | 1.417 |
| 23 | Collison, Will (C) | 6 | 4 | 2 | 1 | 1 | | 1 | 3 | | 1 | 1 | 1 | | .500 | .500 | 2.000 | 2.500 |
| 11 | Holland, Nicco (P) | 6 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 10 | Cerone, Anthony (OF) | 7 | 4 | 2 | | | | | 1 | | 1 | | 1 | | .000 | .250 | .000 | .250 |
| 1 | Barmer, Kaden (OF) | 7 | | | | | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 9 | Sealing, Austin (SS) | 8 | 4 | 4 | 1 | 2 | 1 | | 1 | | | | | | .500 | .500 | .750 | 1.250 |
| 14 | Mullikin, Henry (C) | 9 | 4 | 4 | | 1 | | | | | | | | | .250 | .250 | .250 | .500 |
| 5 | Nunez, Malachi (IF) | 10 | 3 | 3 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 26 | Scully, Logan (C) | 10 | 1 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 42 | 35 | 8 | 11 | 1 | 1 | 7 | 1 | 4 | 6 | 2 | 2 | .314 | .381 | .429 | .810 |
13 items total
Baltimore Chop Pitching Stats