Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| DigIn Baseball | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 9 | 0 |
| Putty Hill Panthers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | X | 5 | 10 | 2 |
Putty Hill Panthers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacB | CS | AVG | OBP | SLG | OPS |
| 19 | Williams, Jalen (CF) | | 3 | 3 | | 1 | 1 | | | | | | | | .333 | .333 | .667 | 1.000 |
| 33 | Middlebrooks, Harry (RF) | | 4 | 3 | | 2 | | | 1 | | 1 | | | | .667 | .750 | .667 | 1.417 |
| 4 | Pridgen, Ty (P) | | 3 | 2 | | | | | | | | 1 | 1 | | .000 | .000 | .000 | .000 |
| 3 | Altman, Brendan (C) | | 2 | 1 | | | | | | | 1 | 1 | | | .000 | .500 | .000 | .500 |
| 32 | Deaner, Sean (1B) | | 2 | 2 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 14 | Mezzullo, Thomas (IF) | | 4 | 3 | | 3 | | | 1 | | 1 | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 22 | Stolze, Zach (3B) | | 4 | 4 | 1 | 1 | | 1 | 1 | | | | | | .250 | .250 | .750 | 1.000 |
| 10 | Bishop, Aziz (SS) | | 4 | 3 | 1 | 1 | 1 | | 1 | | 1 | 1 | | | .333 | .500 | .667 | 1.167 |
| 24 | Kolb, AJ (UT) | | 3 | 3 | 2 | 1 | | | | | | | | | .333 | .333 | .333 | .667 |
| 17 | Stevers, Evan (C) | | 1 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 18 | Bohn, Zane (3B) | | 1 | | | | | | | 1 | | | | | .000 | 1.000 | .000 | 1.000 |
| 36 | Carpenter, Casey (1B) | | 4 | 4 | 1 | 1 | | | 1 | | | 2 | | | .250 | .250 | .250 | .500 |
| | Team Stats | | 35 | 29 | 5 | 10 | 2 | 1 | 5 | 1 | 4 | 6 | 1 | 1 | .345 | .441 | .483 | .924 |
12 items total
Putty Hill Panthers Pitching Stats
Putty Hill Panthers Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% | PB |
| 3 | Altman, Brendan | 4 | 5 | 5 | | | 1.000 | 1 |
| 18 | Bohn, Zane | | 1 | 1 | | | 1.000 | |
| 36 | Carpenter, Casey | | 1 | 1 | | | 1.000 | |
| 32 | Deaner, Sean | | 5 | 5 | | | 1.000 | |
| 24 | Kolb, AJ | | 1 | 1 | | | 1.000 | |
| 14 | Mezzullo, Thomas | | 2 | 1 | 1 | | 1.000 | |
| 33 | Middlebrooks, Harry | | 2 | 1 | 1 | | 1.000 | |
| 4 | Pridgen, Ty | | 1 | 1 | | | 1.000 | |
| 20 | Sowers, Kamden | | 1 | | | 1 | .000 | |
| 17 | Stevers, Evan | 4 | 6 | 5 | | 1 | .833 | |
| 19 | Williams, Jalen | | 3 | 3 | | | 1.000 | |
| | Team Stats | 8 | 28 | 24 | 2 | 2 | .929 | 1 |
11 items total
DigIn Baseball Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 11 | Koutras, Demetre (1B) | | 4 | 4 | | | | | | 2 | .000 | .000 | .000 | .000 |
| 55 | Hatcher, Cory (OF) | | 3 | 3 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 38 | Cooper, Pierson (C) | | 3 | 3 | | 1 | 1 | | | 1 | .333 | .333 | .667 | 1.000 |
| 27 | Carl, Kyle (SS) | | 3 | 3 | | 1 | | | | 1 | .333 | .333 | .333 | .667 |
| 2 | Clemens, Jackson (SS) | | 4 | 4 | 2 | 1 | | 1 | | 2 | .250 | .250 | .250 | .500 |
| 6 | Rodriguez, Ryan (3B) | | 4 | 3 | | 1 | 1 | | 1 | | .333 | .500 | .667 | 1.167 |
| 13 | Lopez, Trent (OF) | | 4 | 4 | 1 | 2 | 1 | 2 | | 2 | .500 | .500 | .750 | 1.250 |
| 12 | Mandler, Jayden (IF) | | 3 | 3 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 3 | Loughlin, Theo (1B) | | 4 | 4 | | 1 | | | | 1 | .250 | .250 | .250 | .500 |
| 19 | Roman, Cole (OF) | | 3 | 3 | 1 | 2 | 2 | | | | .667 | .667 | 1.333 | 2.000 |
| | Team Stats | | 35 | 34 | 4 | 9 | 5 | 3 | 1 | 11 | .265 | .286 | .412 | .697 |
10 items total
DigIn Baseball Pitching Stats
DigIn Baseball Fielding Stats
9 items total