Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| DigIn Baseball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Putty Hill Panthers | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | X | 6 | 11 | 0 |
Putty Hill Panthers Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 19 | Williams, Jalen (CF) | | 3 | 3 | 1 | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| 33 | Middlebrooks, Harry (RF) | | 3 | 2 | 1 | | | 1 | | | | .000 | .333 | .000 | .333 |
| 14 | Mezzullo, Thomas (IF) | | 3 | 2 | | 1 | 2 | 1 | 1 | | 1 | .500 | .667 | .500 | 1.167 |
| 22 | Stolze, Zach (3B) | | 4 | 4 | 1 | 3 | 2 | | | | | .750 | .750 | .750 | 1.500 |
| 10 | Bishop, Aziz (SS) | | 4 | 3 | | 1 | | 1 | | | | .333 | .500 | .333 | .833 |
| 11 | Granados, Alessandro (C) | | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 9 | Ritter, Elijah (OF) | | 3 | 3 | | 1 | | | 1 | | | .333 | .333 | .333 | .667 |
| 15 | Nawrocki, Joe (OF) | | 3 | 3 | | | 1 | | 1 | | | .000 | .000 | .000 | .000 |
| 17 | Stevers, Evan (C) | | 2 | 1 | | | 1 | | 1 | 1 | | .000 | .000 | .000 | .000 |
| 18 | Bohn, Zane (3B) | | 4 | 3 | 2 | 2 | | 1 | 1 | | | .667 | .750 | .667 | 1.417 |
| 36 | Carpenter, Casey (1B) | | 3 | 3 | 1 | 1 | | | 1 | | | .333 | .333 | .333 | .667 |
| | Team Stats | | 33 | 28 | 6 | 11 | 6 | 4 | 6 | 1 | 1 | .393 | .455 | .393 | .847 |
11 items total
Putty Hill Panthers Pitching Stats
Putty Hill Panthers Fielding Stats
9 items total
DigIn Baseball Batting Stats
| No | Name | Lineup | PA | AB | H | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 11 | Koutras, Demetre (1B) | | 3 | 2 | 1 | | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 55 | Hatcher, Cory (OF) | | 2 | 1 | | | 1 | 1 | .000 | .500 | .000 | .500 |
| 20 | Schwartz, Gideon (C) | | 3 | 3 | | | | 2 | .000 | .000 | .000 | .000 |
| 27 | Carl, Kyle (SS) | | 3 | 3 | | | | 1 | .000 | .000 | .000 | .000 |
| 2 | Clemens, Jackson (SS) | | 3 | 2 | | | 1 | 2 | .000 | .333 | .000 | .333 |
| 6 | Rodriguez, Ryan (3B) | | 3 | 2 | | | 1 | | .000 | .333 | .000 | .333 |
| 17 | Ayers, Joel (C) | | 3 | 3 | | | | 2 | .000 | .000 | .000 | .000 |
| 10 | Atkinson, Sam (C) | | 3 | 2 | | 1 | | 2 | .000 | .333 | .000 | .333 |
| 3 | Loughlin, Theo (1B) | | 3 | 2 | | | 1 | | .000 | .333 | .000 | .333 |
| 19 | Roman, Cole (OF) | | 3 | 3 | | | | 1 | .000 | .000 | .000 | .000 |
| | Team Stats | | 29 | 23 | 1 | 1 | 5 | 12 | .043 | .241 | .043 | .285 |
10 items total
DigIn Baseball Pitching Stats
DigIn Baseball Fielding Stats
8 items total