Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| BBA Eagles | 4 | 2 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 12 | 14 | 0 |
| Putty Hill Panthers | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 3 |
Putty Hill Panthers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 34 | Kinsey, Andrew (1B) | | 3 | 2 | 1 | | | | 1 | | 2 | .000 | .333 | .000 | .333 |
| 19 | Williams, Jalen (CF) | | 3 | 3 | | 1 | 1 | 1 | | | | .333 | .333 | .667 | 1.000 |
| 3 | Altman, Brendan (C) | | 3 | 1 | | | | | | 2 | 1 | .000 | .667 | .000 | .667 |
| 14 | Mezzullo, Thomas (IF) | | 4 | 4 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 22 | Stolze, Zach (3B) | | 4 | 4 | | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| 10 | Bishop, Aziz (SS) | | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| 24 | Kolb, AJ (UT) | | 4 | 3 | | 1 | | | | 1 | | .333 | .500 | .333 | .833 |
| 27 | Delgaudio, Michael (DH) | | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 18 | Bohn, Zane (3B) | | 3 | 1 | | | | | | 2 | 1 | .000 | .667 | .000 | .667 |
| 23 | Lawson, Caleb (OF) | | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 36 | Carpenter, Casey (1B) | | 3 | 3 | | 2 | | 1 | | | | .667 | .667 | .667 | 1.333 |
| | Team Stats | | 33 | 27 | 2 | 7 | 1 | 2 | 1 | 5 | 5 | .259 | .394 | .296 | .690 |
11 items total
Putty Hill Panthers Pitching Stats
Putty Hill Panthers Fielding Stats
| No | Name | INN | TC | PO | A | E | DP | FLD% | SBA |
| 3 | Altman, Brendan | 7 | 3 | 3 | | | | 1.000 | 4 |
| 10 | Bishop, Aziz | | 1 | | 1 | | | 1.000 | |
| 8 | Blevins, Taylor | | 1 | 1 | | | | 1.000 | |
| 18 | Bohn, Zane | | 3 | 1 | 2 | | | 1.000 | |
| 36 | Carpenter, Casey | | 3 | 1 | 1 | 1 | 1 | .667 | |
| 42 | Helme, Maddox | | 1 | | 1 | | | 1.000 | |
| 34 | Kinsey, Andrew | | 11 | 9 | 1 | 1 | 1 | .909 | |
| 24 | Kolb, AJ | | 3 | 3 | | | | 1.000 | |
| 23 | Lawson, Caleb | | 2 | 2 | | | | 1.000 | |
| 14 | Mezzullo, Thomas | | 4 | | 3 | 1 | | .750 | |
| 4 | Pridgen, Ty | | 1 | | | 1 | | .000 | |
| 19 | Williams, Jalen | | 1 | 1 | | | | 1.000 | |
| | Team Stats | 7 | 34 | 21 | 9 | 4 | 2 | .882 | 4 |
12 items total
BBA Eagles Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 5 | Smallwood, Mitchell (OF) | 1 | 5 | 5 | 1 | 1 | | | 1 | 1 | | 1 | | .200 | .200 | .800 | 1.000 |
| 3 | Krese, Chip (IF) | 2 | 4 | 2 | 2 | 1 | 1 | | | 2 | 2 | | 2 | .500 | .750 | 1.000 | 1.750 |
| 8 | Williams, Phoenix (OF) | 3 | 4 | 2 | 2 | 1 | | | | 1 | 2 | 1 | 1 | .500 | .750 | .500 | 1.250 |
| 20 | Bodnar, Mason (C) | 4 | 4 | 4 | 1 | 1 | | | | 1 | | | | .250 | .250 | .250 | .500 |
| 00 | Hodges, Cameron (UT) | 5 | 4 | 4 | 1 | 2 | | 1 | | 2 | | | 1 | .500 | .500 | 1.000 | 1.500 |
| 27 | Campbell, Garrett (IF) | 6 | 3 | 2 | | | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 9 | McNally, Jack (C) | 6 | 1 | 1 | 1 | 1 | 1 | | | | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 17 | Weber, Gavin (IF) | 7 | 4 | 4 | 1 | 2 | | | | 2 | | | | .500 | .500 | .500 | 1.000 |
| 15 | Dietrich, Tommy (C) | 8 | 4 | 4 | 1 | 1 | 1 | | | 1 | | | | .250 | .250 | .500 | .750 |
| 37 | Kingsbury, Cole (IF) | 9 | 4 | 3 | 1 | | | | | 1 | 1 | | | .000 | .250 | .000 | .250 |
| 2 | Jackson, Jalen (OF) | 10 | 4 | 4 | 1 | 2 | | | | 1 | | | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 41 | 35 | 12 | 12 | 3 | 1 | 1 | 12 | 6 | 3 | 4 | .343 | .439 | .571 | 1.010 |
11 items total
BBA Eagles Pitching Stats
BBA Eagles Fielding Stats
7 items total