Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| BBA Eagles | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1 |
| Putty Hill Panthers | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | X | 7 | 9 | 2 |
Putty Hill Panthers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 34 | Kinsey, Andrew (1B) | | 2 | 1 | | | | | | 1 | | | | .000 | .500 | .000 | .500 |
| 19 | Williams, Jalen (CF) | | 4 | 2 | 2 | 2 | 1 | | 2 | 2 | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 32 | Deaner, Sean (1B) | | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 42 | Helme, Maddox (2B) | | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 14 | Mezzullo, Thomas (IF) | | 4 | 3 | | 1 | | 1 | 1 | 1 | 1 | | | .333 | .500 | 1.000 | 1.500 |
| 22 | Stolze, Zach (3B) | | 4 | 4 | 1 | 2 | 1 | | 1 | | | | | .500 | .500 | .750 | 1.250 |
| 10 | Bishop, Aziz (SS) | | 3 | 2 | 1 | 1 | | | | 1 | | | 1 | .500 | .667 | .500 | 1.167 |
| 24 | Kolb, AJ (UT) | | 1 | 1 | | 1 | | | 2 | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 9 | Ritter, Elijah (OF) | | 3 | 2 | 2 | 1 | | | | 1 | | | 1 | .500 | .667 | .500 | 1.167 |
| 35 | Mullaney, Connor (1B) | | 1 | 1 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 15 | Nawrocki, Joe (OF) | | 3 | 3 | | 1 | | | | | 1 | | | .333 | .333 | .333 | .667 |
| 18 | Bohn, Zane (3B) | | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 41 | Arrington, Kobe (OF) | | | | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 36 | Carpenter, Casey (1B) | | 3 | 2 | | 1 | | | 1 | | | 1 | | .500 | .333 | .500 | .833 |
| | Team Stats | | 33 | 26 | 7 | 10 | 2 | 1 | 7 | 6 | 3 | 1 | 3 | .385 | .485 | .538 | 1.023 |
14 items total
Putty Hill Panthers Pitching Stats
Putty Hill Panthers Fielding Stats
| No | Name | INN | TC | PO | A | E | DP | FLD% | SBA | PB |
| 10 | Bishop, Aziz | | 4 | 3 | 1 | | 1 | 1.000 | | |
| 18 | Bohn, Zane | | 4 | 3 | | 1 | 1 | .750 | | |
| 36 | Carpenter, Casey | | 1 | | 1 | | | 1.000 | | |
| 42 | Helme, Maddox | | 2 | 1 | 1 | | | 1.000 | | |
| 24 | Kolb, AJ | | 5 | 2 | 2 | 1 | 1 | .800 | | |
| 14 | Mezzullo, Thomas | | 3 | 2 | 1 | | | 1.000 | | |
| 35 | Mullaney, Connor | | 1 | 1 | | | | 1.000 | | |
| 15 | Nawrocki, Joe | 7 | 7 | 7 | | | | 1.000 | 1 | 1 |
| 9 | Ritter, Elijah | | 1 | 1 | | | | 1.000 | | |
| 19 | Williams, Jalen | | 1 | 1 | | | | 1.000 | | |
| | Team Stats | 7 | 29 | 21 | 6 | 2 | 3 | .931 | 1 | 1 |
10 items total
BBA Eagles Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 5 | Smallwood, Mitchell (OF) | 1 | 4 | 2 | 1 | | | | 1 | 1 | 1 | | 1 | .000 | .500 | .000 | .500 |
| 3 | Krese, Chip (IF) | 2 | 4 | 2 | 1 | 1 | 1 | | 1 | 1 | 1 | | | .500 | .750 | 1.000 | 1.750 |
| 8 | Williams, Phoenix (OF) | 3 | 4 | 4 | | 1 | | 1 | | | 1 | | | .250 | .250 | .250 | .500 |
| 20 | Bodnar, Mason (C) | 4 | 3 | 2 | 1 | 1 | | | 1 | | | | | .500 | .667 | .500 | 1.167 |
| 00 | Hodges, Cameron (UT) | 5 | 3 | 1 | | | | 1 | | 1 | | 1 | | .000 | .333 | .000 | .333 |
| 27 | Campbell, Garrett (IF) | 6 | 3 | 3 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 17 | Weber, Gavin (IF) | 7 | 3 | 2 | | 1 | | 1 | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 9 | McNally, Jack (C) | 8 | 3 | 2 | | 1 | | | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 47 | Torres, Victor (C) | 9 | 2 | 1 | | | | | | 1 | 1 | | | .000 | .500 | .000 | .500 |
| 37 | Kingsbury, Cole (IF) | 9 | 1 | 1 | | | | | | | | | 2 | .000 | .000 | .000 | .000 |
| 2 | Jackson, Jalen (OF) | 10 | 3 | 3 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 33 | 23 | 3 | 5 | 1 | 3 | 3 | 6 | 6 | 1 | 3 | .217 | .424 | .261 | .685 |
11 items total
BBA Eagles Pitching Stats
BBA Eagles Fielding Stats
9 items total