Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Putty Hill Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Baltimore Chop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 9 | 0 | 0 |
Putty Hill Panthers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 34 | Kinsey, Andrew (1B) | | 3 | 2 | 1 | 1 | | 1 | 2 | | 1 | 1 | .500 | .667 | 2.000 | 2.667 |
| 19 | Williams, Jalen (CF) | | 4 | 3 | | | | | | | 1 | | .000 | .250 | .000 | .250 |
| 4 | Pridgen, Ty (P) | | 3 | 3 | | | | | | | | 2 | .000 | .000 | .000 | .000 |
| 3 | Altman, Brendan (C) | | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 32 | Deaner, Sean (1B) | | 1 | | | | | | | | 1 | | .000 | 1.000 | .000 | 1.000 |
| 42 | Helme, Maddox (2B) | | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 14 | Mezzullo, Thomas (IF) | | 4 | 4 | | | | | | | | | .000 | .000 | .000 | .000 |
| 22 | Stolze, Zach (3B) | | 4 | 3 | 1 | 1 | 1 | | | 1 | | 1 | .333 | .500 | .667 | 1.167 |
| 9 | Ritter, Elijah (OF) | | 1 | 1 | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 27 | Delgaudio, Michael (DH) | | 4 | 4 | | | | | | | | 2 | .000 | .000 | .000 | .000 |
| 15 | Nawrocki, Joe (OF) | | 2 | 2 | | 1 | | | | | | 1 | .500 | .500 | .500 | 1.000 |
| 17 | Stevers, Evan (C) | | 1 | 1 | | 1 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 8 | Blevins, Taylor (C) | | 1 | | | | | | | | 1 | | .000 | 1.000 | .000 | 1.000 |
| 18 | Bohn, Zane (3B) | | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 36 | Carpenter, Casey (1B) | | 4 | 3 | | 1 | 1 | | | | 1 | 1 | .333 | .500 | .667 | 1.167 |
| | Team Stats | | 36 | 30 | 2 | 5 | 2 | 1 | 2 | 1 | 5 | 9 | .167 | .306 | .333 | .639 |
15 items total
Putty Hill Panthers Pitching Stats
Putty Hill Panthers Fielding Stats
| No | Name | INN | TC | PO | A | E | DP | FLD% | SBA |
| 3 | Altman, Brendan | 3 | 3 | 3 | | | | 1.000 | |
| 8 | Blevins, Taylor | 3 | 1 | 1 | | | | 1.000 | |
| 18 | Bohn, Zane | | 3 | 2 | 1 | | 1 | 1.000 | |
| 32 | Deaner, Sean | | 1 | 1 | | | | 1.000 | |
| 6 | Erculiani, Dominic | | 1 | | 1 | | | 1.000 | |
| 42 | Helme, Maddox | | 2 | 1 | 1 | | | 1.000 | |
| 34 | Kinsey, Andrew | | 8 | 8 | | | 1 | 1.000 | |
| 14 | Mezzullo, Thomas | | 3 | 1 | 2 | | 1 | 1.000 | |
| 15 | Nawrocki, Joe | | 1 | 1 | | | | 1.000 | |
| 9 | Ritter, Elijah | | 1 | 1 | | | | 1.000 | |
| 17 | Stevers, Evan | 2 | 2 | 1 | | 1 | | .500 | 1 |
| 22 | Stolze, Zach | | 5 | 1 | 4 | | | 1.000 | |
| 13 | Supensky, Chase | | 1 | | | 1 | | .000 | |
| 12 | Thomas, Noah | | 1 | | 1 | | | 1.000 | |
| 19 | Williams, Jalen | | 3 | 3 | | | | 1.000 | |
| | Team Stats | 8 | 36 | 24 | 10 | 2 | 3 | .944 | 1 |
15 items total
Baltimore Chop Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 27 | Yarborough, Matt (C) | 1 | 4 | 4 | 2 | 2 | | | | | | | .500 | .500 | .500 | 1.000 |
| 35 | Klein, Griffin (C) | 1 | 1 | | | | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 3 | Mellerson, Grant (IF) | 2 | 5 | 4 | 2 | 3 | | | | 1 | 1 | | .750 | .800 | .750 | 1.550 |
| 30 | Wood, Jaxson (OF) | 3 | 5 | 4 | 1 | 2 | | 2 | | 1 | 1 | | .500 | .600 | .500 | 1.100 |
| 23 | Collison, Will (C) | 4 | 3 | 3 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 14 | Mullikin, Henry (C) | 4 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 15 | Stolba, Dj (OF) | 5 | 2 | 1 | 1 | 1 | | 1 | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 2 | Jones, Cam (OF) | 5 | 2 | 2 | 1 | 1 | | | | | 1 | 1 | .500 | .500 | .500 | 1.000 |
| 32 | Holton, Tyler (3B) | 6 | 4 | 3 | | | | 1 | | 1 | | | .000 | .250 | .000 | .250 |
| 1 | Barmer, Kaden (OF) | 7 | 4 | 4 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 34 | Watson, Carter (1B) | 8 | 2 | 2 | | 2 | 1 | 1 | | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 25 | Mollman, Will (1B) | 8 | 2 | 1 | | | | | | 1 | | | .000 | .500 | .000 | .500 |
| 4 | Haines, AJ (IF) | 9 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 20 | Hartman, Charlie (OF) | 9 | 2 | 1 | | | | | 1 | | | | .000 | .500 | .000 | .500 |
| 9 | Sealing, Austin (SS) | 10 | 3 | 2 | 1 | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 6 | Callahan, Matt (IF) | 10 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 43 | 35 | 9 | 11 | 1 | 5 | 1 | 7 | 5 | 1 | .314 | .442 | .343 | .785 |
16 items total
Baltimore Chop Pitching Stats