Score Board
| TOURNAMENT (NON-SEASON) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| DigIn Baseball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Putty Hill Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 8 | 0 | 0 |
Putty Hill Panthers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 34 | Kinsey, Andrew (1B) | | 4 | 4 | 1 | 2 | 1 | 1 | | | 1 | | | | .500 | .500 | .750 | 1.250 |
| 19 | Williams, Jalen (CF) | | 4 | 1 | | | | 1 | 1 | 1 | | 1 | | 1 | .000 | .500 | .000 | .500 |
| 33 | Middlebrooks, Harry (RF) | | 4 | 4 | 1 | 2 | 1 | 1 | | | | | | | .500 | .500 | .750 | 1.250 |
| 32 | Deaner, Sean (1B) | | 1 | 1 | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 14 | Mezzullo, Thomas (IF) | | 4 | 4 | 1 | 1 | | | | | 1 | | 1 | | .250 | .250 | .250 | .500 |
| 22 | Stolze, Zach (3B) | | 4 | 3 | 1 | 2 | 1 | 1 | | 1 | | | | | .667 | .750 | 1.000 | 1.750 |
| 10 | Bishop, Aziz (SS) | | 5 | 4 | 1 | | | | | 1 | 2 | | | | .000 | .200 | .000 | .200 |
| 98 | Poole, Derek (C) | | 4 | 3 | | 1 | | 1 | | 1 | | | | | .333 | .500 | .333 | .833 |
| 27 | Delgaudio, Michael (DH) | | 3 | 1 | 1 | | | | | 2 | | | 2 | | .000 | .667 | .000 | .667 |
| 6 | Erculiani, Dominic (P) | | | | | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 18 | Bohn, Zane (3B) | | 5 | 5 | 1 | 2 | 1 | 1 | | | 1 | | 1 | | .400 | .400 | .600 | 1.000 |
| 41 | Arrington, Kobe (OF) | | 2 | 2 | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 36 | Carpenter, Casey (1B) | | 2 | 1 | 1 | 1 | | 1 | | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 42 | 33 | 8 | 11 | 4 | 7 | 1 | 7 | 7 | 1 | 5 | 1 | .333 | .452 | .455 | .907 |
13 items total
Putty Hill Panthers Pitching Stats
Putty Hill Panthers Fielding Stats
7 items total