Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Enfield | 3 | 2 | 0 | 2 | 2 | 1 | 0 | 10 | 7 | 3 |
| Middletown Post 75 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 6 | 8 | 6 |
(Score Not Finalized)
Middletown Post 75 Batting Stats
9 items total
Middletown Post 75 Pitching Stats
Enfield Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| | Dennis, Ryan (1B) | | 5 | 4 | 4 | 1 | | | 1 | | | 1 | .250 | .400 | .250 | .650 |
| | Nickerson, Benjamin (2B) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Miller, Cole (1B) | | 4 | 4 | 1 | 2 | 1 | | | 1 | | | .500 | .500 | .500 | 1.000 |
| | Catania, Dylan (P) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Schermerhorn, Noah (C) | | 3 | 3 | 1 | 2 | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| | Eugenio, Nicholas (P) | | 2 | | 1 | | | 1 | | | 1 | | .000 | 1.000 | .000 | 1.000 |
| | Dumeny, Evan (P) | | 3 | 2 | 1 | 1 | 1 | | 1 | | | | .500 | .667 | .500 | 1.167 |
| | Strietelmeier, Shea (3B) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Cekala, Andrew (CF) | | 3 | 3 | | | 1 | | | 1 | | | .000 | .000 | .000 | .000 |
| | Senn, Ryan (2B) | | 4 | 4 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Chaloux, Jon Paul (P) | | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Higginbotham, Brady (P) | | 3 | 1 | 1 | 1 | 1 | | 2 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Faber, Colin (SS) | | 3 | 3 | 1 | 1 | | | | | | | .333 | .333 | .333 | .667 |
| | Team Stats | | 32 | 26 | 10 | 8 | 6 | 1 | 4 | 2 | 1 | 1 | .308 | .419 | .308 | .727 |
13 items total
Enfield Pitching Stats