Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Middletown Post 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| South Windsor 19U | 0 | 1 | 0 | 8 | 0 | 0 | X | 9 | 12 | 0 |
(Score Not Finalized)
Middletown Post 75 Batting Stats
| No | Name | Lineup | PA | AB | H | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 11 | Quinn, Andrew (C) | 1 | 3 | 3 | 2 | | | | .667 | .667 | .667 | 1.333 |
| 10 | Marica, Noah (SS) | 2 | 3 | 3 | | | | | .000 | .000 | .000 | .000 |
| 8 | Turcotte, Corey (IF) | 3 | 3 | 3 | 1 | | | | .333 | .333 | .333 | .667 |
| 21 | Mennone, Preston (3B) | 4 | 3 | 2 | | 1 | | 1 | .000 | .333 | .000 | .333 |
| 12 | Mauri, Luke (P) | 5 | 3 | 3 | | | | 1 | .000 | .000 | .000 | .000 |
| 9 | Salafia, Joseph (1B) | 6 | 3 | 3 | | | | | .000 | .000 | .000 | .000 |
| 7 | Devany, Matthew (OF) | 7 | 3 | 3 | 1 | | | | .333 | .333 | .333 | .667 |
| 51 | Weisenberg, Luke (P) | 8 | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| 15 | Albanese, Benjamin (OF) | 8 | 1 | 1 | | | | | .000 | .000 | .000 | .000 |
| 2 | Randazzese, Frank (OF) | 9 | 1 | | | | 1 | | .000 | 1.000 | .000 | 1.000 |
| 22 | Civitillo, Savino (OF) | 9 | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 27 | 25 | 4 | 1 | 1 | 2 | .160 | .222 | .160 | .382 |
11 items total
Middletown Post 75 Pitching Stats
South Windsor 19U Pitching Stats