#27Jake Haniewski
BatsR
ThrowsR
Height6' 0"
Weight172 lbs
SchoolMiddletown High
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SacB | AVG | OBP | SLG | OPS |
| 6/28/25 | Middletown Post 75 | Ellington | L3-2 | 1 | 3 | 3 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 6/24/25 | Middletown Post 75 | Ellington | W3-5 | 1 | 2 | 1 | 1 | 1 | | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/23/25 | Middletown Post 75 | @Enfield | L8-9 | 1 | 4 | 3 | | | | | 1 | | | .000 | .250 | .000 | .250 |
| 6/22/25 | Middletown Post 75 | Enfield | L11-10 | 1 | 5 | 3 | 1 | | | | 1 | 2 | 1 | .000 | .250 | .000 | .250 |
| 6/19/25 | Middletown Post 75 | RCP Post 105 | W0-10 | 1 | 4 | 2 | 1 | | | 1 | 1 | 1 | | .000 | .500 | .000 | .500 |
| 6/17/25 | Middletown Post 75 | Glastonbury American Legion 19U | L10-5 | 1 | 2 | 1 | | | 1 | | 1 | | | .000 | .500 | .000 | .500 |
| 6/16/25 | Middletown Post 75 | @Glastonbury American Legion 19U | L3-4 | 1 | 5 | 2 | 2 | | | | 3 | 1 | | .000 | .600 | .000 | .600 |
| 6/12/25 | Middletown Post 75 | @RCP Post 105 | L2-3 | 1 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 6/7/25 | Middletown Post 75 | @Tri-County | L5-6 | 1 | 3 | 2 | | | | | 1 | | | .000 | .333 | .000 | .333 |
| Summer 2025 | | | | 9 | 31 | 20 | 5 | 2 | 1 | 1 | 9 | 6 | 1 | .100 | .400 | .100 | .500 |
9 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | INN | BF | H | R | ER | BB | SO | B | S | PC | WHIP | WP | OBA | ERA |
| 7/18/25 | Middletown Post 75 | Tri-County | L11-4 | 1 | 1 | | | | 1 | 3.2 | 21 | 7 | 4 | 1 | 4 | 3 | 34 | 45 | 79 | 3.00 | | .412 | 1.91 |
| 7/12/25 | Middletown Post 75 | @Ellington | W13-0 | 1 | 1 | 1 | 1 | 1 | | 5 | 18 | | | | 3 | 9 | 31 | 40 | 71 | .60 | | | 0.00 |
| 6/29/25 | Middletown Post 75 | Willimantic | W0-10 | 1 | | | | | | 1 | 5 | 1 | | | | 1 | 5 | 14 | 19 | 1.00 | | .200 | 0.00 |
| 6/25/25 | Middletown Post 75 | @South Windsor 19U | L1-10 | 1 | 1 | | | | 1 | 2 | 16 | 6 | 6 | 5 | 3 | 1 | 28 | 29 | 57 | 4.50 | 2 | .462 | 17.50 |
| 6/22/25 | Middletown Post 75 | Enfield | L11-10 | 1 | | | | | 1 | 3 | 14 | 2 | 3 | | | 2 | 14 | 32 | 46 | .67 | | .143 | 0.00 |
| 6/19/25 | Middletown Post 75 | RCP Post 105 | W0-10 | 1 | | | | | | 0.2 | 3 | 1 | | | | 2 | 4 | 7 | 11 | 1.50 | | .333 | 0.00 |
| Summer 2025 | | | | 6 | 3 | 1 | 1 | 1 | 3 | 15.1 | 77 | 17 | 13 | 6 | 10 | 18 | 116 | 167 | 283 | 1.76 | 2 | .254 | 2.74 |
6 items total