#12Luke Mauri
BatsR
ThrowsR
Height6' 1"
Weight185 lbs
SchoolHaddam Killingworth HS
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7/18/25 | Middletown Post 75 | Tri-County | L11-4 | 1 | 3 | 3 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/15/25 | Middletown Post 75 | @South Windsor 19U | L0-9 | 1 | 3 | 3 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 7/15/25 | Middletown Post 75 | South Windsor 19U | L1-0 | 1 | 3 | 3 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 7/14/25 | Middletown Post 75 | Enfield | L10-6 | 1 | 4 | 4 | | 1 | 1 | | | | | 2 | | | .250 | .250 | .500 | .750 |
| 7/12/25 | Middletown Post 75 | @Ellington | W13-0 | 1 | 4 | 3 | 2 | 2 | | | | 1 | | | | | .667 | .750 | .667 | 1.417 |
| 7/10/25 | Middletown Post 75 | Glastonbury American Legion 19U | W1-11 | 1 | 4 | 3 | 1 | 1 | | | 1 | | 1 | 1 | | | .333 | .500 | .333 | .833 |
| 7/7/25 | Middletown Post 75 | @Ellington | W3-1 | 1 | 4 | 3 | | | | | | | 1 | 1 | | | .000 | .250 | .000 | .250 |
| 7/2/25 | Middletown Post 75 | Tri-County | L5-2 | 1 | 4 | 4 | | 3 | 1 | | 2 | | | | | 1 | .750 | .750 | 1.000 | 1.750 |
| 6/29/25 | Middletown Post 75 | Willimantic | W0-10 | 1 | 4 | 4 | 1 | 3 | | | 2 | | | 1 | 1 | | .750 | .750 | .750 | 1.500 |
| 6/28/25 | Middletown Post 75 | Ellington | L3-2 | 1 | 3 | 3 | | 1 | | | 1 | | | 1 | 1 | | .333 | .333 | .333 | .667 |
| 6/25/25 | Middletown Post 75 | @South Windsor 19U | L1-10 | 1 | 3 | 3 | | 1 | | 1 | | | | | | | .333 | .333 | 1.000 | 1.333 |
| 6/24/25 | Middletown Post 75 | Ellington | W3-5 | 1 | 3 | 3 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/23/25 | Middletown Post 75 | @Enfield | L8-9 | 1 | 4 | 3 | 2 | 1 | | | | | 1 | | | | .333 | .500 | .333 | .833 |
| 6/17/25 | Middletown Post 75 | Glastonbury American Legion 19U | L10-5 | 1 | 2 | 1 | | 1 | | | | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/16/25 | Middletown Post 75 | @Glastonbury American Legion 19U | L3-4 | 1 | 5 | 5 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/12/25 | Middletown Post 75 | @RCP Post 105 | L2-3 | 1 | 3 | 2 | 1 | 1 | | | | | 1 | | | | .500 | .667 | .500 | 1.167 |
| Summer 2025 | | | | 16 | 56 | 50 | 7 | 15 | 2 | 1 | 6 | 1 | 5 | 9 | 2 | 1 | .300 | .375 | .380 | .755 |
16 items total