| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| 50+ Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | X | 7 | 0 | 0 |
| No | Name | Lineup |
| 12 | Charlie Hines (C) | 4 |
| 33 | Brian Timmes (IF) | |
| 15 | Sammy Flowers (C) | |
| 17 | Bob Bennett (OF) | |
| 6 | Phillip Ridgeway (IF) | |
| 20 | Russ Holske (IF) | |
| 14 | Dean Bogan (IF) | |
| Jason Loftin (IF) | ||
| Team Stats |