#5Xander Martinez
PositionIF
BatsR
ThrowsR
Height5' 9"
Weight175 lbs
Born6/29/06
College:University of Wisconsin-Platteville
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7/5/25 | Bombers #4 | Haymakers #9 | L19-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/2/25 | Bombers #4 | Coyotes #11 | W4-10 | 1 | 4 | 4 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| 7/1/25 | Bombers #4 | @Chill #8 | W9-4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 6/30/25 | Bombers #4 | @Rush #5 | L11-12 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 6/28/25 | Bombers #4 | @Bootleggers #3 | W10-9 | 1 | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| 6/27/25 | Bombers #4 | Chill #8 | L21-10 | 1 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 6/26/25 | Bombers #4 | Coyotes #11 | W6-14 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/24/25 | Bombers #4 | @Haymakers #9 | W13-12 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/21/25 | Bombers #4 | @Grizzly #6 | W5-1 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .333 | .500 | .833 |
| 6/20/25 | Bombers #4 | Haymakers #9 | W6-8 | 1 | 3 | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/19/25 | Bombers #4 | @Chill #8 | W7-5 | 1 | 4 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.250 | 2.250 |
| 6/17/25 | Bombers #4 | @Haymakers #9 | W11-4 | 1 | 4 | 3 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.333 | 2.333 |
| 6/15/25 | Bombers #4 | @Coyotes #11 | L2-3 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .333 | .333 | .333 | .667 |
| 6/13/25 | Bombers #4 | Colonials #10 | L15-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/12/25 | Bombers #4 | @Chill #8 | L3-12 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 6/11/25 | Bombers #4 | A's #2 | L6-5 | 1 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 6/10/25 | Bombers #4 | @Colonials #10 | W9-5 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 17 | 49 | 42 | 16 | 23 | 6 | 11 | 4 | 1 | 6 | 2 | 3 | 1 | .548 | .571 | .690 | 1.262 |
17 items total
Pitching Stats
Fielding Stats