#6Jordan Medina
PositionOF
BatsL
ThrowsR
Height5' 10"
Weight160 lbs
College:Ohlone College
Year2025 HS Grad
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SacB | SB | CS | AVG | OBP | SLG | OPS |
| 7/8/25 | LumberJacks #1 | A's #2 | W5-7 | 1 | 5 | 3 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | .333 | .600 | .333 | .933 |
| 7/7/25 | LumberJacks #1 | Rush #5 | W2-5 | 1 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| 7/6/25 | LumberJacks #1 | Haymakers #9 | W4-10 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | 1.250 |
| 7/2/25 | LumberJacks #1 | Bootleggers #3 | W1-4 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 6/30/25 | LumberJacks #1 | A's #2 | L10-6 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 6/29/25 | LumberJacks #1 | @Grizzly #6 | W6-5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/28/25 | LumberJacks #1 | Colonials #10 | W3-11 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| 6/26/25 | LumberJacks #1 | @Blue Sox #7 | W10-3 | 1 | 4 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | 1.250 |
| 6/25/25 | LumberJacks #1 | @Grizzly #6 | W10-2 | 1 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 6/24/25 | LumberJacks #1 | @Blue Sox #7 | L0-1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 6/22/25 | LumberJacks #1 | Grizzly #6 | W4-7 | 1 | 3 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/21/25 | LumberJacks #1 | Bootleggers #3 | L2-0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 6/19/25 | LumberJacks #1 | @Grizzly #6 | W4-3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| 6/18/25 | LumberJacks #1 | A's #2 | W1-8 | 1 | 3 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 | 1.333 |
| 6/17/25 | LumberJacks #1 | @Rush #5 | W15-3 | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .667 | .750 | .667 | 1.417 |
| 6/15/25 | LumberJacks #1 | Chill #8 | W2-15 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/14/25 | LumberJacks #1 | Rush #5 | W1-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 6/13/25 | LumberJacks #1 | @Bootleggers #3 | W10-3 | 1 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/11/25 | LumberJacks #1 | @Rush #5 | W7-2 | 1 | 3 | 3 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.667 | 2.667 |
| 6/10/25 | LumberJacks #1 | Bootleggers #3 | W5-11 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| Summer 2025 | | | | 20 | 61 | 48 | 16 | 23 | 3 | 14 | 12 | 1 | 1 | 4 | 2 | .479 | .583 | .542 | 1.125 |
20 items total
Pitching Stats
Fielding Stats