| Entire League | ||||||||||
| Team | Record | OTL | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
| East | ||||||||||
Vinegar Hill Vikings | 26-12 | 3 | 11-7 | 15-5 | 55 | 98 | 77 | 7-3 | Won 1 | .684 |
Brooklyn Fighting Beavers | 22-16 | 6 | 11-9 | 11-7 | 50 | 93 | 69 | 6-4 | Lost 2 | .579 |
Horton Lane Hornets | 23-15 | 3 | 12-7 | 11-8 | 49 | 91 | 76 | 7-3 | Lost 2 | .605 |
Murray Harbour Sharks | 21-18 | 5 | 9-10 | 12-8 | 47 | 94 | 94 | 9-1 | Won 3 | .538 |
Belle River Canadiens | 20-17 | 7 | 8-10 | 12-7 | 47 | 94 | 92 | 3-7 | Lost 1 | .541 |
Murray River River Rats | 17-21 | 7 | 9-11 | 8-10 | 41 | 81 | 83 | 2-8 | Won 1 | .447 |
Dover Demolition | 17-21 | 6 | 11-8 | 6-13 | 40 | 85 | 93 | 4-6 | Won 1 | .447 |
Elmira Jackals | 18-20 | 2 | 10-10 | 8-10 | 38 | 99 | 106 | 5-5 | Won 1 | .474 |
| West | ||||||||||
| Team | Record | OTL | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
Montague Royals | 19-20 | 9 | 10-9 | 9-11 | 47 | 93 | 87 | 5-5 | Won 1 | .487 |
Cardigan Warriors | 19-19 | 7 | 11-8 | 8-11 | 45 | 91 | 84 | 7-3 | Lost 1 | .500 |
Orwell Oilers | 19-19 | 6 | 8-11 | 11-8 | 44 | 81 | 85 | 6-4 | Won 2 | .500 |
Cornwall Central Aces | 20-20 | 3 | 6-13 | 14-7 | 43 | 89 | 91 | 3-7 | Lost 2 | .500 |
Georgetown Falcons | 19-20 | 5 | 9-11 | 10-9 | 43 | 84 | 89 | 6-4 | Won 5 | .487 |
Newtown WIld | 18-20 | 5 | 8-11 | 10-9 | 41 | 93 | 94 | 5-5 | Lost 1 | .474 |
Iona Icemen | 15-23 | 5 | 11-8 | 4-15 | 35 | 85 | 108 | 2-8 | Won 1 | .395 |
Sherwood Parkdale Flames | 13-25 | 8 | 9-10 | 4-15 | 34 | 88 | 111 | 3-7 | Lost 3 | .342 |
**THL Standings 25/26 **
(Eastern Conference)
1) Valley Field Vipers -52 Pts
2) Wood Islands Whalers -46 Pts
3) Souris Boat Haulers -44 Pts
4) Alliston Angry Beavers -41 Pts
5) Morell Swamp Rabbits -41 Pts
6) Panmure Penguins -38 Pts
7) Pinette Pirate's -36 Pts
8) Bridgetown Bullies -34 Pts
9) Northumberland Nighthawks -33 Pts
10) Elmira Enforcers -32 Pts
11) Seal Cove Seals -32 Pts
(Western Conference)
1) Southport Sharks -51 Pts
2) West Point Mariners -46 Pts
3) Belfast Giants -43 Pts
4) Brackley Beast -42 Pts
5) Fort Augustus Fire -41 Pts
6) Montague Metros -37 Pts
7) Uigg Oil Riggers -36 Pts
8) Kensington Ice Glacier Yetti's -35 Pts
9) Cherry Valley Bobcats -32 Pts
10) Iris Icebreakers -29 Pts
11) Georgetown Gators -28 Pts
*****2025/26 RHL Top 30 Point Leaders*****
1) Anzov Modano (Vikings) -78 Pts
2) Colby Crosby (Demolition) -70 Pts
3) Bowen Bonez Hancock (Canadiens) -65 Pts
4) Caprisov Kandonov (Canadiens) -58 Pts
5) Reese Ehlers (Sharks) -57 Pts
6) Bailer Mackinnon (Royals) -55 Pts
7) Steve Gilles (Beavers) -53 Pts
8) Chris Mackenzie Ekholm (Icemen) -52 Pts
9) Hart Comparov (Oilers) -51 Pts
10) John Millbury (Vikings) - 50 Pts
11) Lester Lindros (Sharks) -49 Pts
12) Tyler Vanphouse (Aces) -49 Pts
13) Oscar Lipbalm (River Rats) -48 Pts
14) Walter Wall (Wild) -48 Pts
15) Xander Timmons (Hornets) -46 Pts
16) Oscar Rolandov (Jackals) -45 Pts
17) Val Dorman (Warriors) - 44 Pts
18) Yale Oakley (Beavers) -44 Pts
19) Zee Fralic (Falcons) -42 Pts
20) Parker Nicholson (Oilers) -41 Pts
21) Norman St. Louis (Wild) -39 Pts
22) Mason Trocheck (Oilers) -39 Pts
23) Kristoph Staal (Flames) -37 Pts
24) Victor Poulin (Hornets) -35 Pts
25) Ashton Marchand (Royals) -35 Pts
26) Rasmus Sanderson (Falcons) -34 Pts
27) Tyson Combs (Demolition) -33 Pts
28) Kasperi Atkinson (River Rats) -32 Pts
29) Ian Cole (Aces) -32 Pts
30) Carson Acco (Warriors) - 31 Pts
| Entire League | ||
| Team | Record | Pts |
| East | ||
Vinegar Hill Vikings | 26-12 | 55 |
Brooklyn Fighting Beavers | 22-16 | 50 |
Horton Lane Hornets | 23-15 | 49 |
Murray Harbour Sharks | 21-18 | 47 |
Belle River Canadiens | 20-17 | 47 |
Murray River River Rats | 17-21 | 41 |
Dover Demolition | 17-21 | 40 |
Elmira Jackals | 18-20 | 38 |
| West | ||
| Team | Record | Pts |
Montague Royals | 19-20 | 47 |
Cardigan Warriors | 19-19 | 45 |
Orwell Oilers | 19-19 | 44 |
Cornwall Central Aces | 20-20 | 43 |
Georgetown Falcons | 19-20 | 43 |
Newtown WIld | 18-20 | 41 |
Iona Icemen | 15-23 | 35 |
Sherwood Parkdale Flames | 13-25 | 34 |
































